Source-checked dispensary menus
Browse Tucson menus
Last accepted publication
Showing48of 788
Lowest price$14.00SUNO 100mg Tincture - AM 1:1:1 THC:CBD:CBG
Stores1on this page
On sale0source-qualified offers
Latest accepted1hnewest listing on page
| Product | Brand | Store | Size | THC | Price | Deal | Status | Menu |
|---|---|---|---|---|---|---|---|---|
| Stiiizy 1g Pod - Sour Diesel1000mg | Stiiizy | Primeleaf Prime Leaf On Park | 1000mg | — | $37.40 | — | In stock | View menu |
| Stiiizy 40's 1g IPR - Blue Burst1g | Stiiizy | Primeleaf Prime Leaf On Park | 1g | — | $24.00 | — | In stock | View menu |
| Stiiizy 40's 1g IPR - Magic Melon1g | Stiiizy | Primeleaf Prime Leaf On Park | 1g | — | $24.00 | — | In stock | View menu |
| Stiiizy 40's 1g IPR - Watermelon Z1g | Stiiizy | Primeleaf Prime Leaf On Park | 1g | — | $24.00 | — | In stock | View menu |
| Stiiizy 40's 2.5g IPR 5pk - Cereal Milk2.5g | Stiiizy | Primeleaf Prime Leaf On Park | 2.5g | — | $43.64 | — | In stock | View menu |
| Stiiizy 40's 2.5g IPR 5pk - Purple Punch2.5g | Stiiizy | Primeleaf Prime Leaf On Park | 2.5g | — | $43.64 | — | In stock | View menu |
| Stiiizy 40's 2.5g IPR 5pk - Strawberry Cough2.5g | Stiiizy | Primeleaf Prime Leaf On Park | 2.5g | — | $43.64 | — | In stock | View menu |
| Stiiizy BAR Battery - Black- | Stiiizy | Primeleaf Prime Leaf On Park | - | — | $35.00 | — | In stock | View menu |
| Stiiizy Battery PRO - Black- | Stiiizy | Primeleaf Prime Leaf On Park | - | — | $25.00 | — | In stock | View menu |
| Stiiizy Battery PRO - Blue- | Stiiizy | Primeleaf Prime Leaf On Park | - | — | $25.00 | — | In stock | View menu |
| Stiiizy Battery PRO - Cheetah- | Stiiizy | Primeleaf Prime Leaf On Park | - | — | $25.00 | — | In stock | View menu |
| Stiiizy Battery PRO - Green- | Stiiizy | Primeleaf Prime Leaf On Park | - | — | $25.00 | — | In stock | View menu |
| Stiiizy Battery PRO - Rose Gold- | Stiiizy | Primeleaf Prime Leaf On Park | - | — | $25.00 | — | In stock | View menu |
| SUNO 1000mg Topical - Advanced Strength 2:1:11000mg | SUNO | Primeleaf Prime Leaf On Park | 1000mg | — | $35.00 | — | In stock | View menu |
| SUNO 1000mg Topical - RSO1000mg | SUNO | Primeleaf Prime Leaf On Park | 1000mg | — | $35.00 | — | In stock | View menu |
| SUNO 100mg Tincture - AM 1:1:1 THC:CBD:CBG100mg | SUNO | Primeleaf Prime Leaf On Park | 100mg | — | $14.00 | — | In stock | View menu |
| SUNO 100mg Tincture - PM 1:1:1 THC:CBD:CBN100mg | SUNO | Primeleaf Prime Leaf On Park | 100mg | — | $14.00 | — | In stock | View menu |
| SUNO 1500mg Tablets - CBD1500mg | SUNO | Primeleaf Prime Leaf On Park | 1500mg | — | $22.00 | — | In stock | View menu |
| SUNO 1g RSO LR - Ghost Lime Pop1g | SUNO | Primeleaf Prime Leaf On Park | 1g | — | $27.00 | — | In stock | View menu |
| SUNO 1g RSO LR - Guava Bomba1g | SUNO | Primeleaf Prime Leaf On Park | 1g | — | $27.00 | — | In stock | View menu |
| SUNO 2500mg Tincture - CBD2500mg | SUNO | Primeleaf Prime Leaf On Park | 2500mg | — | $22.00 | — | In stock | View menu |
| SUNO 3000mg Topical - Advanced Strength 2:1:13000mg | SUNO | Primeleaf Prime Leaf On Park | 3000mg | — | $90.00 | — | In stock | View menu |
| SUNO 3000mg Topical - RSO3000mg | SUNO | Primeleaf Prime Leaf On Park | 3000mg | — | $90.00 | — | In stock | View menu |
| SUNO 50mg Patch - Recovery 1:1:1 THC:CBD:THCA50mg | SUNO | Primeleaf Prime Leaf On Park | 50mg | — | $22.00 | — | In stock | View menu |
| SUNO 50mg Patch - Relaxation 1:1:1 THC:CBD:CBN50mg | SUNO | Primeleaf Prime Leaf On Park | 50mg | — | $22.00 | — | In stock | View menu |
| SUNO 50mg Patch - Relief 4:1 THC:CBD50mg | SUNO | Primeleaf Prime Leaf On Park | 50mg | — | $22.00 | — | In stock | View menu |
| SUNO 50mg Patch - RSO50mg | SUNO | Primeleaf Prime Leaf On Park | 50mg | — | $22.00 | — | In stock | View menu |
| The Pharm 1.25g Badder - AK 19951.25g | The Pharm | Primeleaf Prime Leaf On Park | 1.25g | — | $20.00 | — | In stock | View menu |
| The Pharm 1.25g Badder - Government Oasis X Gov Oa1.25g | Sunday Goods | Primeleaf Prime Leaf On Park | 1.25g | — | $20.00 | — | In stock | View menu |
| The Pharm 1.25g Badder - Sour Dubs1.25g | The Pharm | Primeleaf Prime Leaf On Park | 1.25g | — | $20.00 | — | In stock | View menu |
| The Pharm 1.25g Badder - UK Cheese1.25g | The Pharm | Primeleaf Prime Leaf On Park | 1.25g | — | $20.00 | — | In stock | View menu |
| The Pharm 1.25g Crumble - GMO1.25g | The Pharm | Primeleaf Prime Leaf On Park | 1.25g | — | $20.00 | — | In stock | View menu |
| The Pharm 1.25g Crumble - Government Oasis1.25g | The Pharm | Primeleaf Prime Leaf On Park | 1.25g | — | $20.00 | — | In stock | View menu |
| The Pharm 1.25g Crumble - Nepali1.25g | The Pharm | Primeleaf Prime Leaf On Park | 1.25g | — | $20.00 | — | In stock | View menu |
| The Pharm 1.25g Sugar - Banana OG x Cookies n Crea1.25g | The Pharm | Primeleaf Prime Leaf On Park | 1.25g | — | $20.00 | — | In stock | View menu |
| The Pharm 1.25g Sugar - Las Vegas TK1.25g | The Pharm | Primeleaf Prime Leaf On Park | 1.25g | — | $20.00 | — | In stock | View menu |
| The Pharm 1.25g Sugar - UK Cheese1.25g | The Pharm | Primeleaf Prime Leaf On Park | 1.25g | — | $20.00 | — | In stock | View menu |
| The Pharm 14g Prepack - Chemistry14g | The Pharm | Primeleaf Prime Leaf On Park | 14g | — | $60.00 | — | In stock | View menu |
| The Pharm 14g Prepack - Head Cheese14g | The Pharm | Primeleaf Prime Leaf On Park | 14g | — | $60.00 | — | In stock | View menu |
| The Pharm 14g Prepack - Mule Fuel14g | The Pharm | Primeleaf Prime Leaf On Park | 14g | — | $60.00 | — | In stock | View menu |
| The Pharm 14g Prepack - Papaya Bomb14g | The Pharm | Primeleaf Prime Leaf On Park | 14g | — | $60.00 | — | In stock | View menu |
| TOASTED 1g Sugar Wax - The Z1g | Toasted | Primeleaf Prime Leaf On Park | 1g | — | $20.00 | — | In stock | View menu |
| Vapen 1g Badder - Ozark Hash1g | Vapen | Primeleaf Prime Leaf On Park | 1g | — | $20.00 | — | In stock | View menu |
| Vapen 1g Badder - Pave1g | Vapen | Primeleaf Prime Leaf On Park | 1g | — | $20.00 | — | In stock | View menu |
| Vapen 1g Badder - Pinnacle1g | Vapen | Primeleaf Prime Leaf On Park | 1g | — | $20.00 | — | In stock | View menu |
| Vapen 1g Badder - Slurricane1g | Vapen | Primeleaf Prime Leaf On Park | 1g | — | $20.00 | — | In stock | View menu |
| Vapen 1g Shatter - Cookie Wreck1g | Vapen | Primeleaf Prime Leaf On Park | 1g | — | $20.00 | — | In stock | View menu |
| Vapen 1g Shatter - LCG Cake1g | Vapen | Primeleaf Prime Leaf On Park | 1g | — | $20.00 | — | In stock | View menu |
BudTrak shows source-local menu prices. A listed deal may have eligibility or stacking rules. Confirm the final price with the dispensary before you order. Adults 21 and older only.