Source-checked dispensary menus
Search Tucson menus
Last accepted publication
Showing48of 504
Lowest price$6.00D2 Glass Ash Tray
Stores1on this page
On sale0source-qualified offers
Latest accepted4hnewest listing on page
| Product | Brand | Store | Size | THC | Price | Deal | Status | Menu |
|---|---|---|---|---|---|---|---|---|
| Cure Injoy Live Resin Disposable 1000mg - Double OG Sour1g | Cure Injoy | D2 Eastside | 1 g | 82.82% | $75.60 | — | In stock | View product |
| D2 Cheese 3.5g1/8oz | GRÄS Cannabis | D2 Eastside | 3.5 g | 18.75% | $15.00 | — | In stock | View product |
| D2 Cheese 7g1/4oz | GRÄS Cannabis | D2 Eastside | 7 g | 18.75% | $25.00 | — | In stock | View product |
| D2 Dispensary Black Beanie - D2 LogoN/A | D2 Dispensary | D2 Eastside | N/A | — | $10.00 | — | In stock | View product |
| D2 Dispensary Hat - D2 LogoN/A | D2 Dispensary | D2 Eastside | N/A | — | $25.00 | — | In stock | View product |
| D2 Dispensary Orange Beanie - D2 LogoN/A | D2 Dispensary | D2 Eastside | N/A | — | $10.00 | — | In stock | View product |
| D2 Dispensary T-Shirt Trippy Edition - 3XLN/A | D2 Dispensary | D2 Eastside | N/A | — | $25.00 | — | In stock | View product |
| D2 Dispensary T-Shirt Trippy Edition - SmallN/A | D2 Dispensary | D2 Eastside | N/A | — | $25.00 | — | In stock | View product |
| D2 Dispensary T-Shirt Trippy Edition - XXLN/A | D2 Dispensary | D2 Eastside | N/A | — | $25.00 | — | In stock | View product |
| D2 Dispensary Tan Beanie - D2 LogoN/A | D2 Dispensary | D2 Eastside | N/A | — | $10.00 | — | In stock | View product |
| D2 Glass Ash TrayN/A | D2 Dispensary | D2 Eastside | N/A | — | $6.00 | — | In stock | View product |
| D2 Premium Preroll 1g - Cherry Cacao Kush1g | DTF - Downtown Flower | D2 Eastside | 1 g | 15.17% | $7.00 | — | In stock | View product |
| D2 Premium Preroll 1g - Double Scoop1g | DTF - Downtown Flower | D2 Eastside | 1 g | 19.69% | $7.00 | — | In stock | View product |
| D2 Premium Preroll 1g - Forest Fire1g | DTF - Downtown Flower | D2 Eastside | 1 g | 18.56% | $7.00 | — | In stock | View product |
| D2 Premium Preroll 1g - Fresh Fritter1g | DTF - Downtown Flower | D2 Eastside | 1 g | 17.08% | $7.00 | — | In stock | View product |
| D2 Premium Preroll 1g - Gello1g | DTF - Downtown Flower | D2 Eastside | 1 g | 20.93% | $7.00 | — | In stock | View product |
| D2 Premium Preroll 1g - Godfather OG1g | DTF - Downtown Flower | D2 Eastside | 1 g | 18.35% | $7.00 | — | In stock | View product |
| D2 Premium Preroll 1g - Guava Cross1g | DTF - Downtown Flower | D2 Eastside | 1 g | 17.49% | $7.00 | — | In stock | View product |
| D2 Premium Preroll 1g - Hibiscuits1g | DTF - Downtown Flower | D2 Eastside | 1 g | 16.14% | $7.00 | — | In stock | View product |
| D2 Premium Preroll 1g - Jealousy1g | DTF - Downtown Flower | D2 Eastside | 1 g | 13.14% | $7.00 | — | In stock | View product |
| D2 Premium Preroll 1g - Jet Cream1g | DTF - Downtown Flower | D2 Eastside | 1 g | 20.73% | $7.00 | — | In stock | View product |
| D2 Premium Preroll 1g - Papusa1g | DTF - Downtown Flower | D2 Eastside | 1 g | 16.83% | $7.00 | — | In stock | View product |
| D2 Premium Preroll 1g - Trop Cherry1g | DTF - Downtown Flower | D2 Eastside | 1 g | 16.56% | $7.00 | — | In stock | View product |
| D2 Premium Preroll 1g - Wahini Wowie1g | DTF - Downtown Flower | D2 Eastside | 1 g | 18.8% | $7.00 | — | In stock | View product |
| Dark Chocolate Mini Bar - THC - Hybrid.1g | Grön | D2 Eastside | 0.1 g | 105.84 mg | $12.00 | — | In stock | View product |
| Dime Disposable 2000mg - Blueberry Lemon Haze2g | Dime Industries | D2 Eastside | 2 g | 94.03% | $55.00 | — | In stock | View product |
| Dime Disposable 2000mg - Forbidden Apple2g | Dime Industries | D2 Eastside | 2 g | 93.7% | $55.00 | — | In stock | View product |
| Dime Disposable 2000mg - Peach Ice-T2g | Dime Industries | D2 Eastside | 2 g | 92.77% | $55.00 | — | In stock | View product |
| Dime Disposable 2000mg - Pink Lemon Haze2g | Dime Industries | D2 Eastside | 2 g | 91.01% | $55.00 | — | In stock | View product |
| Dime Disposable 2000mg - Pink Rose2g | Dime Industries | D2 Eastside | 2 g | 94.4% | $55.00 | — | In stock | View product |
| Dime Disposable 2000mg - Tropical Kiwi2g | Dime Industries | D2 Eastside | 2 g | 94.61% | $55.00 | — | In stock | View product |
| Dime Disposable 2000mg - Watermelon Kush2g | Dime Industries | D2 Eastside | 2 g | 93.55% | $55.00 | — | In stock | View product |
| Dime Live Resin Disposable 1000mg - Banana Mac1g | Dime Industries | D2 Eastside | 1 g | 84.78% | $46.00 | — | In stock | View product |
| Dime Live Resin Disposable 1000mg - Kushmint1g | Dime Industries | D2 Eastside | 1 g | 82.78% | $46.00 | — | In stock | View product |
| Double Scoop 3.5g1/8oz | DTF - Downtown Flower | D2 Eastside | 3.5 g | 22.78% | $30.00 | — | In stock | View product |
| Double Scoop 3.5g1/8oz | GRÄS Cannabis | D2 Eastside | 3.5 g | 19.69% | $15.00 | — | In stock | View product |
| Dr. Greenthumb's Preroll 1g - Certified Bomb1g | Dr. Greenthumb's | D2 Eastside | 1 g | 20.71% | $10.00 | — | In stock | View product |
| Dr. Greenthumb's Preroll 1g - Tres Equis1g | Dr. Greenthumb's | D2 Eastside | 1 g | 25.95% | $10.00 | — | In stock | View product |
| Dragon Punch Pearls Rosin - THC - Indica.1g | Grön | D2 Eastside | 0.1 g | 112.68 mg | $22.00 | — | In stock | View product |
| Earth Extracts Live Resin Badder 1g - Grape NTZ1g | Earth Extracts | D2 Eastside | 1 g | 70.55% | $50.00 | — | In stock | View product |
| Earth's Healing Minis 28g - Astronaut Status1oz | Earth's Healing | D2 Eastside | 28 g | 19.23% | $100.00 | — | In stock | View product |
| Earth's Healing Minis 28g - Juicy J1oz | Earth's Healing | D2 Eastside | 28 g | 19.09% | $100.00 | — | In stock | View product |
| EarthGrow JOZ 28g - Astronaut Status1oz | EARTHGROW | D2 Eastside | 28 g | 17.87% | $125.00 | — | In stock | View product |
| EarthGrow JOZ 28g - Galactic Warhdz1oz | EARTHGROW | D2 Eastside | 28 g | 12.83% | $125.00 | — | In stock | View product |
| EarthGrow Nug Run 7pk Prerolls 3.5g - Dulce De Uva1/8oz | EARTHGROW | D2 Eastside | 3.5 g | 27.36% | $25.00 | — | In stock | View product |
| EarthGrow Nug Run 7pk Prerolls 3.5g - Galactic Warhdz1/8oz | EARTHGROW | D2 Eastside | 3.5 g | 20.94% | $25.00 | — | In stock | View product |
| Eddies 'Relax' 10pk (50mg THC/150mg CBD/100mg CBG) - Watermelon0.05g | Eddies | D2 Eastside | 0.05 g | 57.6 mg | $15.00 | — | In stock | View product |
| Elderberry 2:1 CBN + Indica Enhanced Gummies | 100:50mg.1g | Wyld | D2 Eastside | 0.1 g | 102.16 mg | $18.00 | — | In stock | View product |
BudTrak shows source-local menu prices. A listed deal may have eligibility or stacking rules. Confirm the final price with the dispensary before you order. Adults 21 and older only.