Source-checked dispensary menus
Search Tucson menus
Last accepted publication
Showing48of 532
Lowest price$3.00Glass One Hitter - 3" Assorted Colors
Stores1on this page
On sale0source-qualified offers
Latest accepted4hnewest listing on page
| Product | Brand | Store | Size | THC | Price | Deal | Status | Menu |
|---|---|---|---|---|---|---|---|---|
| Dime Disposable 2000mg - Blackberry OG2g | Dime Industries | D2 Eastside | 2 g | 92.33% | $55.00 | — | In stock | View product |
| Dime Disposable 2000mg - Blueberry Lemon Haze2g | Dime Industries | D2 Eastside | 2 g | 95.43% | $55.00 | — | In stock | View product |
| Dime Disposable 2000mg - Cantaloupe Dream2g | Dime Industries | D2 Eastside | 2 g | 87.45% | $55.00 | — | In stock | View product |
| Dime Disposable 2000mg - Forbidden Apple2g | Dime Industries | D2 Eastside | 2 g | 93.27% | $55.00 | — | In stock | View product |
| Dime Disposable 2000mg - Guavalicious2g | Dime Industries | D2 Eastside | 2 g | 91.84% | $55.00 | — | In stock | View product |
| Dime Disposable 2000mg - Key Lime Pie2g | Dime Industries | D2 Eastside | 2 g | 89.63% | $55.00 | — | In stock | View product |
| Dime Disposable 2000mg - Mango Diesel2g | Dime Industries | D2 Eastside | 2 g | 90.72% | $55.00 | — | In stock | View product |
| Dime Disposable 2000mg - Pink Lemon Haze2g | Dime Industries | D2 Eastside | 2 g | 90.51% | $55.00 | — | In stock | View product |
| Dime Disposable 2000mg - Red Plum2g | Dime Industries | D2 Eastside | 2 g | 90.68% | $55.00 | — | In stock | View product |
| Double Scoop 14g1/2oz | GRÄS Cannabis | D2 Eastside | 14 g | 19.69% | $45.00 | — | In stock | View product |
| Double Scoop 3.5g1/8oz | GRÄS Cannabis | D2 Eastside | 3.5 g | 19.69% | $15.00 | — | In stock | View product |
| Drip Rick Simpson Oil High THC 1g - Can-D Fumez1g | DRIP Cannabis | D2 Eastside | 1 g | 74.2% | $28.00 | — | In stock | View product |
| EarthGrow JOZ 28g - Galactic Warhdz1oz | EARTHGROW | D2 Eastside | 28 g | 12.83% | $125.00 | — | In stock | View product |
| EarthGrow JOZ 28g - Grape NTZ1oz | EARTHGROW | D2 Eastside | 28 g | 23.43% | $125.00 | — | In stock | View product |
| EarthGrow JOZ 28g - Purple Ice Water1oz | EARTHGROW | D2 Eastside | 28 g | 19.79% | $125.00 | — | In stock | View product |
| Eddies 'Dream' 10pk (50mg THC/100mg CBD/150mgCBN) - Grape0.05g | Eddies | D2 Eastside | 0.05 g | 52.67 mg | $15.00 | — | In stock | View product |
| Eddies 'Relax' 10pk (50mg THC/150mg CBD/100mg CBG) - Watermelon0.05g | Eddies | D2 Eastside | 0.05 g | 55.21 mg | $15.00 | — | In stock | View product |
| Elderberry 2:1 CBN + Indica Enhanced Gummies | 100:50mg.1g | Wyld | D2 Eastside | 0.1 g | 106.84 mg | $18.00 | — | In stock | View product |
| Entourage Night Watermelon Gummies | 100mg.1g | iLAVA | D2 Eastside | 0.1 g | 102.93 mg | $16.00 | — | In stock | View product |
| Entourage Night Wildberry Gummies | 100mg.1g | iLAVA | D2 Eastside | 0.1 g | 107.19 mg | $16.00 | — | In stock | View product |
| Entourage Twilight Blackberry Gummies | 100mg.1g | iLAVA | D2 Eastside | 0.1 g | 107.35 mg | $16.00 | — | In stock | View product |
| Entourage Twilight Blueberry Gummies | 100mg.1g | iLAVA | D2 Eastside | 0.1 g | 101.74 mg | $16.00 | — | In stock | View product |
| Fatso Pre-Roll 6-pack | 3g3g | Roaring 20s | D2 Eastside | 3 g | 27.67% | $25.00 | — | In stock | View product |
| Fire OG Jeeter Infused Pre-Roll | 1g1g | Jeeter | D2 Eastside | 1 g | 35.44% | $24.00 | — | In stock | View product |
| Firebrand Pyric Disposable 1000mg - Blackberry Frost1g | Firebrand | D2 Eastside | 1 g | 85.66% | $30.00 | — | In stock | View product |
| Firebrand Pyric Disposable 1000mg - Huckleberry Haze1g | Firebrand | D2 Eastside | 1 g | 86.42% | $30.00 | — | In stock | View product |
| Firebrand Pyric Disposable 1000mg - Mango Burst1g | Firebrand | D2 Eastside | 1 g | 84.39% | $30.00 | — | In stock | View product |
| Firebrand Pyric Disposable 1000mg - Summer Strawberry1g | Firebrand | D2 Eastside | 1 g | 87.69% | $30.00 | — | In stock | View product |
| Firebrand Pyric Disposable 1000mg - Watermelon Splash1g | Firebrand | D2 Eastside | 1 g | 86.72% | $30.00 | — | In stock | View product |
| Forest Fire 3.5g1/8oz | DTF - Downtown Flower | D2 Eastside | 3.5 g | 26.09% | $30.00 | — | In stock | View product |
| Forest Fire 3.5g1/8oz | GRÄS Cannabis | D2 Eastside | 3.5 g | 20.77% | $15.00 | — | In stock | View product |
| Fresh Fritter 14g1/2oz | GRÄS Cannabis | D2 Eastside | 14 g | 17.07% | $45.00 | — | In stock | View product |
| Fresh Fritter 3.5g1/8oz | GRÄS Cannabis | D2 Eastside | 3.5 g | 17.07% | $15.00 | — | In stock | View product |
| Fresh Fritter 3.5g1/8oz | DTF - Downtown Flower | D2 Eastside | 3.5 g | 22.53% | $30.00 | — | In stock | View product |
| Fresh Fritter 7g1/4oz | GRÄS Cannabis | D2 Eastside | 7 g | 17.07% | $25.00 | — | In stock | View product |
| G.P.R. 3.5g1/8oz | Cannabish | D2 Eastside | 3.5 g | 23.89% | $35.00 | — | In stock | View product |
| Gascotti 3.5g1/8oz | Connected Cannabis | D2 Eastside | 3.5 g | 23.39% | $50.00 | — | In stock | View product |
| Gelato 3.5g1/8oz | GRÄS Cannabis | D2 Eastside | 3.5 g | 19.89% | $15.00 | — | In stock | View product |
| Gelato 7g1/4oz | GRÄS Cannabis | D2 Eastside | 7 g | 19.89% | $25.00 | — | In stock | View product |
| Gello 14g1/2oz | GRÄS Cannabis | D2 Eastside | 14 g | 19.98% | $45.00 | — | In stock | View product |
| Gello 3.5g1/8oz | DTF - Downtown Flower | D2 Eastside | 3.5 g | 22.64% | $30.00 | — | In stock | View product |
| Gello 3.5g1/8oz | GRÄS Cannabis | D2 Eastside | 3.5 g | 16.82% | $15.00 | — | In stock | View product |
| Ghost OG 3.5g1/8oz | Connected Cannabis | D2 Eastside | 3.5 g | 24.9% | $50.00 | — | In stock | View product |
| Glass Hand Pipe - 6.5" Golden Frit SherlockN/A | High Mountain Imports | D2 Eastside | N/A | — | $24.00 | — | In stock | View product |
| Glass One Hitter - 3" Assorted ColorsN/A | High Mountain Imports | D2 Eastside | N/A | — | $3.00 | — | In stock | View product |
| Glitch 3.5g1/8oz | Alien Labs | D2 Eastside | 3.5 g | 27.35% | $50.00 | — | In stock | View product |
| GOLD Disposable 1000mg - Acapulco Gold1g | iLAVA | D2 Eastside | 1 g | 80.81% | $30.00 | — | In stock | View product |
| GOLD Disposable 1000mg - Bubba Kush1g | iLAVA | D2 Eastside | 1 g | 84.88% | $30.00 | — | In stock | View product |
BudTrak shows source-local menu prices. A listed deal may have eligibility or stacking rules. Confirm the final price with the dispensary before you order. Adults 21 and older only.