Source-checked dispensary menus
Browse Tucson menus
Last accepted publication
Showing48of 19,282
Lowest price$10.00Blueberry
Stores8on this page
On sale0source-qualified offers
Latest accepted2hnewest listing on page
| Product | Brand | Store | Size | THC | Price | Deal | Status | Menu |
|---|---|---|---|---|---|---|---|---|
| Blue Zushi Loud All In One2g | Mfused | Trulieve Tucson | 2 g | 79.45% | $70.00 | — | In stock | View product |
| Blueberry Banana Flower1/8oz | Cookies | Harvest Of Tucson | 3.5 g | 27.62% | $50.00 | — | In stock | View product |
| Blue Razzleberry Mega Pearl (1:1 THC:CBG) 10pc100mg | Grön | Harvest Of Tucson | 0.1 g | 95.41 mg | $12.00 | — | In stock | View product |
| Blue ZKZ2g | Jeeter | Curaleaf Dispensary Tucson | 2 G | — | $39.00 | — | In stock | View menu |
| Blue Zu Live Rosin1g | Abundant Organics | Harvest Of Tucson | 1 g | 74.69% | $60.00 | — | In stock | View product |
| Blue Zu Rosin1g | Abundant Organics | Harvest Of Tucson | 1 g | 78.62% | $50.00 | — | In stock | View product |
| Blueberry10mg ea | 10-Pack | Dialed In Gummies | Curaleaf Dispensary Tucson | 10 MG | — | $10.00 | — | In stock | View menu |
| Blueberry Bang Bang Live Rosin All In One.6g | DRIP Cannabis | Trulieve Of Sierra Vista | 0.6 g | 73.05% | $52.00 | — | In stock | View product |
| Blue Zu Flower1/2oz | Abundant Organics | Harvest Of Tucson | 14.174 g | 27.52% | $120.00 | — | In stock | View product |
| Blueberry Cartridge1g | Co2lors | Trulieve Of Sierra Vista | 1 g | 83.65% | $36.00 | — | In stock | View product |
| Blue Razzberry Gummies (1:3 THC:CBG) 10pk100mg | PIXLZ | Harvest Of Tucson | 0.1 g | 108.13 mg | $22.00 | — | In stock | View product |
| Blue ZKZ - Jeeter All In One Diamonds Vape | Pocket Ready | 1g | Indica1g | Jeeter | Tucson Saints | 1g | 84.14% | $42.00 | — | In stock | View product |
| Blueberry All In One1g | Co2lors | Trulieve Of Sierra Vista | 1 g | 83.65% | $42.00 | — | In stock | View product |
| Blueberry Cartridge1g | Co2lors | Trulieve Tucson | 1 g | 83.65% | $35.00 | — | In stock | View product |
| Blue Razzleberry 1:1 CBG:THC Mega Pearl100mg | Grön | Sol Flower Dispensary South Tucson | 0.1 g | 102.25 mg | $11.00 | — | In stock | View product |
| Blue Suede Flower1/8oz | Cookies | Trulieve Of Sierra Vista | 3.5 g | 21.15% | $52.00 | — | In stock | View product |
| Blueberry Caviar Flower1/8oz | Cookies | Trulieve Tucson | 3.5 g | 24.89% | $50.00 | — | In stock | View product |
| Blueberry Caviar Flower1/8oz | Cookies | Harvest Of Tucson | 3.5 g | 24.89% | $50.00 | — | In stock | View product |
| Blueberry10mg ea | 10-Pack | iLAVA | Curaleaf Dispensary Tucson | 10 MG | — | $16.00 | — | In stock | View menu |
| Blueberry All In One1g | Co2lors | Trulieve Tucson | 1 g | 83.65% | $40.00 | — | In stock | View product |
| Blue ZKZ Jeeter Infused Pre-Roll | 1g1g | Jeeter | Arizona Tree Equity 2 Tucson | 1 g | 35.34% | $24.00 | — | In stock | View product |
| Blue Zu Flower1/2oz | Abundant Organics | Trulieve Of Sierra Vista | 14.174 g | 27.63% | $122.00 | — | In stock | View product |
| Blueberry Caviar Flower1/2oz | Cookies | Harvest Of Tucson | 14 g | 24.89% | $130.00 | — | In stock | View product |
| Blue Razzberry Gummies (1:3 THC:CBG) 10pk100mg | PIXLZ | Trulieve Tucson | 0.1 g | 108.13 mg | $22.00 | — | In stock | View product |
| Blue Razzleberry Mega Pearl (1:1 THC:CBG) 10pc100mg | Grön | Trulieve Tucson | 0.1 g | 95.41 mg | $12.00 | — | In stock | View product |
| Blue Variable Voltage Inhaler Batteryeach | Accessories | Sol Flower Dispensary South Tucson | each | — | $35.99 | — | In stock | View product |
| Blueberry Bars Flower3.7g | Uncle X | Sol Flower Dispensary South Tucson | 3.7 g | 19.47% | $32.00 | — | In stock | View product |
| Blue Zu Rosin1g | Abundant Organics | Trulieve Of Sierra Vista | 1 g | 78.62% | $52.00 | — | In stock | View product |
| Blue Zushi Loud All In One2g | Mfused | Harvest Of Tucson | 2 g | 89.54% | $70.00 | — | In stock | View product |
| Blueberry Banana Flower1/8oz | Cookies | Trulieve Tucson | 3.5 g | 27.62% | $50.00 | — | In stock | View product |
| Blueberry Caviar Flower1/2oz | Cookies | Trulieve Of Sierra Vista | 14 g | 24.89% | $132.00 | — | In stock | View product |
| Blue Zushi Loud All In One2g | Mfused | Trulieve Of Sierra Vista | 2 g | 79.45% | $72.00 | — | In stock | View product |
| Blueberry Cartridge1g | Session | Harvest Of Tucson | 1 g | 83.97% | $40.00 | — | In stock | View product |
| Blue Razzleberry Mega Pearl (1:1 THC:CBG) 10pc100mg | Grön | Trulieve Of Sierra Vista | 0.1 g | 95.41 mg | $12.00 | — | In stock | View product |
| Blue Zu Flower4.5g | Abundant Organics | Trulieve Tucson | 4.5 g | 26.9% | $50.00 | — | In stock | View product |
| Blueberry Cartridge1g | Co2lors | Harvest Of Tucson | 1 g | 83.65% | $35.00 | — | In stock | View product |
| Blueberry Banana Flower1/8oz | Cookies | Trulieve Of Sierra Vista | 3.5 g | 27.62% | $52.00 | — | In stock | View product |
| Blueberry Cartridge1g | Session | Trulieve Tucson | 1 g | 83.97% | $40.00 | — | In stock | View product |
| Blueberry Caviar Flower1/2oz | Cookies | Trulieve Tucson | 14 g | 24.89% | $130.00 | — | In stock | View product |
| Blue Zushi Live Hash Rosin Cold Cured1g | Varz | Nature Med Tucson | 1 g | 68.44% | $45.00 | — | In stock | View product |
| Blue Razzberry Gummies (1:3 THC:CBG) 10pk100mg | PIXLZ | Trulieve Of Sierra Vista | 0.1 g | 108.13 mg | $23.00 | — | In stock | View product |
| Blue Zu Flower4.5g | Abundant Organics | Harvest Of Tucson | 4.5 g | 27.52% | $50.00 | — | In stock | View product |
| Blue Zu Live Rosin1g | Abundant Organics | Trulieve Of Sierra Vista | 1 g | 73.56% | $62.00 | — | In stock | View product |
| Blueberry All In One1g | Co2lors | Harvest Of Tucson | 1 g | 85.29% | $40.00 | — | In stock | View product |
| Blueberry Banana Flower1/2oz | Cookies | Trulieve Tucson | 14 g | 27.62% | $130.00 | — | In stock | View product |
| Blue Zushi High Terpene Extract AIO2g | Mfused | Nature Med Tucson | 2 g | 81.85% | $60.00 | — | In stock | View product |
| Blueberry Cartridge1g | Session | Trulieve Of Sierra Vista | 1 g | 91.74% | $42.00 | — | In stock | View product |
| Blue ZKZ Quad Infused Preroll1g | Jeeter | Sol Flower Dispensary South Tucson | 1 g | 35.34% | $24.00 | — | In stock | View product |
BudTrak shows source-local menu prices. A listed deal may have eligibility or stacking rules. Confirm the final price with the dispensary before you order. Adults 21 and older only.