Source-checked dispensary menus
Browse Tucson menus
Last accepted publication
Showing48of 994
Lowest price$7.00Diesel Vision
Stores1on this page
On sale0source-qualified offers
Latest accepted1hnewest listing on page
| Product | Brand | Store | Size | THC | Price | Deal | Status | Menu |
|---|---|---|---|---|---|---|---|---|
| Coconut Chiffon10mg ea | 10-Pack | Melted | Curaleaf Dispensary Tucson | 10 MG | — | $15.00 | — | In stock | View menu |
| Collie Man Kush3.5g | Find. | Curaleaf Dispensary Tucson | 3.5 G | — | $14.00 | — | In stock | View menu |
| Compass Series 510 ThreadMojave | Vessel | Curaleaf Dispensary Tucson | 1 EA | — | $45.00 | — | In stock | View menu |
| Cookie Blend0.35g ea | 6-Pack | Leafers | Curaleaf Dispensary Tucson | 0.35 G | — | $15.00 | — | In stock | View menu |
| Cookie Blend0.5g ea | 3-Pack | Leafers | Curaleaf Dispensary Tucson | 0.5 G | — | $17.00 | — | In stock | View menu |
| Cookie Blend1g | Leafers | Curaleaf Dispensary Tucson | 1 G | — | $12.00 | — | In stock | View menu |
| Cool Jazz3.5g | Find. | Curaleaf Dispensary Tucson | 3.5g | — | $14.00 | — | In stock | View menu |
| Cool Jazz7g | Find. | Curaleaf Dispensary Tucson | 7 G | — | $25.00 | — | In stock | View menu |
| Cosmic Green14g | Find. | Curaleaf Dispensary Tucson | 14 G | — | $35.00 | — | In stock | View menu |
| CPK1g | Mohave | Curaleaf Dispensary Tucson | 1 G | — | $15.00 | — | In stock | View menu |
| Cream Smoothie3.5g | MADE | Curaleaf Dispensary Tucson | 3.5 G | — | $22.50 | — | In stock | View menu |
| Creme Brulaze1g | MADE | Curaleaf Dispensary Tucson | 1 G | — | $30.00 | — | In stock | View menu |
| Creme Brulaze3.5g | MADE | Curaleaf Dispensary Tucson | 3.5 G | — | $22.50 | — | In stock | View menu |
| Crippy OG1g | DRIP | Curaleaf Dispensary Tucson | 1 G | — | $40.00 | — | In stock | View menu |
| Critical Kush1g | Timeless | Curaleaf Dispensary Tucson | 1 G | — | $26.00 | — | In stock | View menu |
| D-310.5g ea | 5-Pack | Sherbinskis | Curaleaf Dispensary Tucson | 0.5 G | — | $50.00 | — | In stock | View menu |
| D-Lish1g | Green Dot Labs | Curaleaf Dispensary Tucson | 1 G | — | $45.00 | — | In stock | View menu |
| Dali1g | Green Dot Labs | Curaleaf Dispensary Tucson | 1 G | — | $60.00 | — | In stock | View menu |
| Dante1g | WZRD | Curaleaf Dispensary Tucson | 1 G | — | $15.00 | — | In stock | View menu |
| Dark100mg | Gron | Curaleaf Dispensary Tucson | 100 MG | — | $12.00 | — | In stock | View menu |
| Dark100mg | 1:1:1 THC:CBD:CBN | Gron | Curaleaf Dispensary Tucson | 100 MG | — | $20.00 | — | In stock | View menu |
| Dark5mg ea | 20-Pack | 1:1:1 THC:CBG:CBN | Gron | Curaleaf Dispensary Tucson | 5 MG | — | $20.00 | — | In stock | View menu |
| Dark Chocolate1mg ea | 100-Pack | potpots | Curaleaf Dispensary Tucson | 1 MG | — | $10.80 | — | In stock | View menu |
| Dark Peanut Butter5mg ea | 20-Pack | 1:1 THC:CBD | Gron | Curaleaf Dispensary Tucson | 5 MG | — | $16.00 | — | In stock | View menu |
| DashEach | G Pen | Curaleaf Dispensary Tucson | 1 EA | — | $69.95 | — | In stock | View menu |
| Diesel Bite14g | Find. | Curaleaf Dispensary Tucson | 14 G | — | $35.00 | — | In stock | View menu |
| Diesel Dunked Donuts14g | Shango | Curaleaf Dispensary Tucson | 14 G | — | $66.00 | — | In stock | View menu |
| Diesel Vision1g | Curaleaf | Curaleaf Dispensary Tucson | 1 G | — | $7.00 | — | In stock | View menu |
| Donkey Butter1g | Session | Curaleaf Dispensary Tucson | 1 G | — | $42.00 | — | In stock | View menu |
| Donny Burger2g | Timeless | Curaleaf Dispensary Tucson | 2 G | — | $37.50 | — | In stock | View menu |
| Donny Burger7g | Find. | Curaleaf Dispensary Tucson | 7 G | — | $17.50 | — | In stock | View menu |
| Double Rainbow1g | Jeeter | Curaleaf Dispensary Tucson | 1 G | — | $25.20 | — | In stock | View menu |
| Dragon Fruit10mg ea | 10-Pack | Dialed In Gummies | Curaleaf Dispensary Tucson | 10 MG | — | $12.00 | — | In stock | View menu |
| Dragon Punch10mg ea | 10-Pack | Gron | Curaleaf Dispensary Tucson | 10 MG | — | $22.00 | — | In stock | View menu |
| Dragonfruit5mg ea | 20-Pack | 1:1 THC:CBC | BITS | Curaleaf Dispensary Tucson | 5 MG | — | $7.20 | — | In stock | View menu |
| Dream Berry10mg ea | 10-Pack | 2:4:1:1 THC:CBD:CBG:CBN | Wana | Curaleaf Dispensary Tucson | 10 MG | — | $16.50 | — | In stock | View menu |
| Dream Lotus0.5g ea | 3-Pack | Jeeter | Curaleaf Dispensary Tucson | 0.5 G | — | $24.00 | — | In stock | View menu |
| Drippin' Aint Easy3.5g | High Grade | Curaleaf Dispensary Tucson | 3.5 G | — | $24.50 | — | In stock | View menu |
| DSD1g | STIIIZY | Curaleaf Dispensary Tucson | 1 G | — | $17.00 | — | In stock | View menu |
| Dulce De Uva7g | Find. | Curaleaf Dispensary Tucson | 7 G | — | $25.00 | — | In stock | View menu |
| Durban Poison0.5g ea | 5-Pack | Anthem | Curaleaf Dispensary Tucson | 0.5 G | — | $24.00 | — | In stock | View menu |
| Durban Poison1g | Anthem | Curaleaf Dispensary Tucson | 1 G | — | $12.00 | — | In stock | View menu |
| Durban Poison2g | Select | Curaleaf Dispensary Tucson | 2 G | — | $20.25 | — | In stock | View menu |
| Durban Potion2g | Timeless | Curaleaf Dispensary Tucson | 2 G | — | $39.00 | — | In stock | View menu |
| Ego Checker1g | 22Red | Curaleaf Dispensary Tucson | 1 G | — | $10.00 | — | In stock | View menu |
| Elderberry5mg ea | 20-Pack | 1:1 THC:CBD | BITS | Curaleaf Dispensary Tucson | 5 MG | — | $9.00 | — | In stock | View menu |
| Elderberry Plum10mg ea | 10-Pack | 2:5 THC:CBN | Baked Bros | Curaleaf Dispensary Tucson | 10 MG | — | $9.00 | — | In stock | View menu |
| Electric Honeydew10mg ea | 10-Pack | Gron | Curaleaf Dispensary Tucson | 10 MG | — | $22.00 | — | In stock | View menu |
BudTrak shows source-local menu prices. A listed deal may have eligibility or stacking rules. Confirm the final price with the dispensary before you order. Adults 21 and older only.