Source-checked dispensary menus
Search Tucson menus
Last accepted publication
Showing48of 700
Lowest price$2.00King Palm Single - Guava
Stores1on this page
On sale0source-qualified offers
Latest accepted4hnewest listing on page
| Product | Brand | Store | Size | THC | Price | Deal | Status | Menu |
|---|---|---|---|---|---|---|---|---|
| Keef Fruit Punch Soda - 100mg.1g | Keef Soda | Desert Bloom | .1g | 87.97 mg | $19.90 | — | In stock | View product |
| Keef High Octane Soda - 100mg.1g | Keef Soda | Desert Bloom | 0.1 g | 95.56 mg | $19.90 | — | In stock | View product |
| Keef Lemonade Soda - 100mg.1g | Keef Soda | Desert Bloom | .1g | 94.28 mg | $19.90 | — | In stock | View product |
| Keef Life Blueberry Lemon H2O - 110mg | 10:1.1g | Keef Soda | Desert Bloom | .1g | 83.34 mg | $20.24 | — | In stock | View product |
| Keef Orange Kush Soda - 100mg.1g | Keef Soda | Desert Bloom | .1g | 100.17 mg | $19.90 | — | In stock | View product |
| Keef Orange Kush Soda - 10mg0.01g | Keef Soda | Desert Bloom | 0.01 g | 10.54 mg | $6.00 | — | In stock | View product |
| Keef Original Cola Soda - 100mg.1g | Keef Soda | Desert Bloom | .1g | 89.54 mg | $19.90 | — | In stock | View product |
| Keef Original Cola Soda - 10mg0.01g | Keef Soda | Desert Bloom | 0.01 g | 9.08 mg | $6.00 | — | In stock | View product |
| Keef Pineapple X-Press Soda - 100mg.1g | Keef Soda | Desert Bloom | .1g | 86.99 mg | $19.90 | — | In stock | View product |
| Keef Pineapple X-Press Soda - 10mg0.01g | Keef Soda | Desert Bloom | 0.01 g | 10.1 mg | $6.00 | — | In stock | View product |
| Keef Purple Passion Soda - 100mg.1g | Keef Soda | Desert Bloom | .1g | 100.32 mg | $19.90 | — | In stock | View product |
| Keef Purple Passion Soda - 10mg.1g | Keef Soda | Desert Bloom | .1g | 9.99 mg | $6.00 | — | In stock | View product |
| Keef Root Beer Soda - 100mg.1g | Keef Soda | Desert Bloom | .1g | 101.19 mg | $19.90 | — | In stock | View product |
| Keef Sparkling Blackberry Coconut H20 - 20mg | 1:1 CBD/THC0.02g | Keef Soda | Desert Bloom | 0.02g | 11.38 mg | $5.52 | — | In stock | View product |
| Kick AZ Gummies - 100mg | Orange Pineapple.1g | Kick AZ | Desert Bloom | .1g | 95.76 mg | $11.96 | — | In stock | View product |
| Kick AZ Live Resin Gummies - 100mg | Raspberry Lemonade.1g | Kick AZ | Desert Bloom | .1g | 114.18 mg | $13.80 | — | In stock | View product |
| Kick AZ Live Resin Gummies - 100mg | Raspberry Orange.1g | Kick AZ | Desert Bloom | .1g | 115.7 mg | $13.80 | — | In stock | View product |
| Kick AZ | Triple Berry (2:1) THC/CBN Nighttime 100mg.1g | Kick AZ | Desert Bloom | .1g | 93.86 mg | $13.80 | — | In stock | View product |
| King Palm Mini - Lemon HazeN/A | King Palm | Desert Bloom | N/A | — | $4.00 | — | In stock | View product |
| King Palm Mini - Pumpkin CreamN/A | King Palm | Desert Bloom | N/A | — | $4.00 | — | In stock | View product |
| King Palm Single - GuavaN/A | King Palm | Desert Bloom | N/A | — | $2.00 | — | In stock | View product |
| Kiwi Kush Premium Diamonds Vape Cartridge | 1g1g | Jeeter | Desert Bloom | 1 g | 84.77% | $45.00 | — | In stock | View product |
| Lost Dutchmen | Cali Purple1/2oz | Lost Dutchmen | Desert Bloom | 14 g | 18.1% | $95.00 | — | In stock | View product |
| Lost Dutchmen | Cali Purple1/4oz | Lost Dutchmen | Desert Bloom | 7 g | 18.1% | $50.00 | — | In stock | View product |
| Lost Dutchmen | Cali Purple1/8oz | Lost Dutchmen | Desert Bloom | 3.5 g | 18.1% | $27.00 | — | In stock | View product |
| Lost Dutchmen | Cali Purple1g | Lost Dutchmen | Desert Bloom | 1 g | 18.1% | $9.00 | — | In stock | View product |
| Lost Dutchmen | Cali Purple1oz | Lost Dutchmen | Desert Bloom | 28 g | 18.1% | $180.00 | — | In stock | View product |
| Lost Dutchmen | Cali Purple2g | Lost Dutchmen | Desert Bloom | 2 g | 18.1% | $18.00 | — | In stock | View product |
| Lost Dutchmen | Citrix1/8oz | Lost Dutchmen | Desert Bloom | 3.5 g | 23.65% | $35.00 | — | In stock | View product |
| Lost Dutchmen | Citrix1g | Lost Dutchmen | Desert Bloom | 1 g | 23.65% | $11.00 | — | In stock | View product |
| Lost Dutchmen | Citrix2g | Lost Dutchmen | Desert Bloom | 2 g | 23.65% | $22.00 | — | In stock | View product |
| Lost Dutchmen | Citrix1/2oz | Lost Dutchmen | Desert Bloom | 14 g | 23.65% | $110.00 | — | Out of stock | View product |
| Lost Dutchmen | Citrix1/4oz | Lost Dutchmen | Desert Bloom | 7 g | 23.65% | $60.00 | — | Out of stock | View product |
| Lost Dutchmen | Gelato ZKZ1/2oz | Lost Dutchmen | Desert Bloom | 14 g | 17.98% | $95.00 | — | In stock | View product |
| Lost Dutchmen | Gelato ZKZ1/4oz | Lost Dutchmen | Desert Bloom | 7 g | 17.98% | $50.00 | — | In stock | View product |
| Lost Dutchmen | Gelato ZKZ1/8oz | Lost Dutchmen | Desert Bloom | 3.5 g | 17.98% | $27.00 | — | In stock | View product |
| Lost Dutchmen | Gelato ZKZ1g | Lost Dutchmen | Desert Bloom | 1 g | 17.98% | $9.00 | — | In stock | View product |
| Lost Dutchmen | Gelato ZKZ1oz | Lost Dutchmen | Desert Bloom | 28 g | 17.98% | $180.00 | — | In stock | View product |
| Lost Dutchmen | Gelato ZKZ2g | Lost Dutchmen | Desert Bloom | 2 g | 17.98% | $18.00 | — | In stock | View product |
| Lost Dutchmen | Guava Tartz1/2oz | Lost Dutchmen | Desert Bloom | 14 g | 21.12% | $110.00 | — | In stock | View product |
| Lost Dutchmen | Guava Tartz1/4oz | Lost Dutchmen | Desert Bloom | 7 g | 21.12% | $60.00 | — | In stock | View product |
| Lost Dutchmen | Guava Tartz1/8oz | Lost Dutchmen | Desert Bloom | 3.5 g | 21.12% | $35.00 | — | In stock | View product |
| Lost Dutchmen | Guava Tartz1g | Lost Dutchmen | Desert Bloom | 1 g | 21.12% | $11.00 | — | In stock | View product |
| Lost Dutchmen | Guava Tartz1oz | Lost Dutchmen | Desert Bloom | 28 g | 21.12% | $205.00 | — | In stock | View product |
| Lost Dutchmen | Guava Tartz2g | Lost Dutchmen | Desert Bloom | 2 g | 21.12% | $22.00 | — | In stock | View product |
| Lost Dutchmen | Jet Fuel1/2oz | Lost Dutchmen | Desert Bloom | 14 g | 18.18% | $95.00 | — | In stock | View product |
| Lost Dutchmen | Jet Fuel1/4oz | Lost Dutchmen | Desert Bloom | 7 g | 18.18% | $50.00 | — | In stock | View product |
| Lost Dutchmen | Jet Fuel1/8oz | Lost Dutchmen | Desert Bloom | 3.5 g | 18.18% | $27.00 | — | In stock | View product |
BudTrak shows source-local menu prices. A listed deal may have eligibility or stacking rules. Confirm the final price with the dispensary before you order. Adults 21 and older only.