Source-checked dispensary menus
Browse Tucson menus
Last accepted publication
Showing48of 661
Lowest price$2.00King Palm Cones - Perfect Pear
Stores1on this page
On sale0source-qualified offers
Latest accepted3hnewest listing on page
| Product | Brand | Store | Size | THC | Price | Deal | Status | Menu |
|---|---|---|---|---|---|---|---|---|
| Keef Orange Kush Soda - 100mg.1g | Keef Soda | Releaf Dispensary Patagonia | .1g | 10.49 mg | $19.90 | — | In stock | View product |
| Keef Orange Kush Soda - 10mg0.01g | Keef Soda | Releaf Dispensary Patagonia | 0.01 g | 10.49 mg | $6.00 | — | In stock | View product |
| Keef Original Cola Soda - 100mg.1g | Keef Soda | Releaf Dispensary Patagonia | .1g | 88.46 mg | $19.90 | — | In stock | View product |
| Keef Pineapple X-Press Soda - 100mg.1g | Keef Soda | Releaf Dispensary Patagonia | .1g | 97.09 mg | $19.90 | — | In stock | View product |
| Keef Pineapple X-Press Soda - 10mg0.01g | Keef Soda | Releaf Dispensary Patagonia | 0.01 g | 10.1 mg | $6.00 | — | In stock | View product |
| Keef Purple Passion Soda - 10mg.1g | Keef Soda | Releaf Dispensary Patagonia | .1g | 9.99 mg | $6.00 | — | In stock | View product |
| Keef Root Beer Soda - 100mg.1g | Keef Soda | Releaf Dispensary Patagonia | .1g | 93.82 mg | $19.90 | — | In stock | View product |
| Keef Root Beer Soda - 10mg0.01g | Keef Soda | Releaf Dispensary Patagonia | 0.01 g | 10.09 mg | $6.00 | — | In stock | View product |
| Keef Sparkling H20 Mango - 20mg | 1:10.02g | Keef Soda | Releaf Dispensary Patagonia | 0.02g | 10.36 mg | $5.52 | — | In stock | View product |
| Kick AZ Wholes Gummy - 100mg | Tangerine (1pk).1g | Kick AZ | Releaf Dispensary Patagonia | .1g | 107.75 mg | $9.00 | — | In stock | View product |
| Kick AZ Wholes Live Resin Gummy - 100mg | Wild Cherry (1pk).1g | Kick AZ | Releaf Dispensary Patagonia | .1g | 92.4 mg | $9.00 | — | In stock | View product |
| King Palm Cones - Perfect PearN/A | King Palm | Releaf Dispensary Patagonia | N/A | — | $2.00 | — | In stock | View product |
| King Palm Mini - Lemon HazeN/A | King Palm | Releaf Dispensary Patagonia | N/A | — | $4.00 | — | In stock | View product |
| King Palm Mini - Pumpkin CreamN/A | King Palm | Releaf Dispensary Patagonia | N/A | — | $4.00 | — | In stock | View product |
| King Palm Mini BerryN/A | King Palm | Releaf Dispensary Patagonia | N/A | — | $4.00 | — | In stock | View product |
| King Palm Mini | Honey OrangeN/A | King Palm | Releaf Dispensary Patagonia | N/A | — | $4.00 | — | In stock | View product |
| King Palm Single - GrapeN/A | King Palm | Releaf Dispensary Patagonia | N/A | — | $2.00 | — | In stock | View product |
| Lost Dutchmen | Cali Purple1/2oz | Lost Dutchmen | Releaf Dispensary Patagonia | 14 g | 18.1% | $95.00 | — | In stock | View product |
| Lost Dutchmen | Cali Purple1/4oz | Lost Dutchmen | Releaf Dispensary Patagonia | 7 g | 18.1% | $50.00 | — | In stock | View product |
| Lost Dutchmen | Cali Purple1/8oz | Lost Dutchmen | Releaf Dispensary Patagonia | 3.5 g | 18.1% | $27.00 | — | In stock | View product |
| Lost Dutchmen | Cali Purple1g | Lost Dutchmen | Releaf Dispensary Patagonia | 1 g | 18.1% | $9.00 | — | In stock | View product |
| Lost Dutchmen | Cali Purple1oz | Lost Dutchmen | Releaf Dispensary Patagonia | 28 g | 18.1% | $180.00 | — | In stock | View product |
| Lost Dutchmen | Cali Purple2g | Lost Dutchmen | Releaf Dispensary Patagonia | 2 g | 18.1% | $18.00 | — | In stock | View product |
| Lost Dutchmen | Citrix1/2oz | Lost Dutchmen | Releaf Dispensary Patagonia | 14 g | 23.65% | $110.00 | — | In stock | View product |
| Lost Dutchmen | Citrix1/4oz | Lost Dutchmen | Releaf Dispensary Patagonia | 7 g | 23.65% | $60.00 | — | In stock | View product |
| Lost Dutchmen | Citrix1/8oz | Lost Dutchmen | Releaf Dispensary Patagonia | 3.5 g | 23.65% | $35.00 | — | In stock | View product |
| Lost Dutchmen | Citrix1g | Lost Dutchmen | Releaf Dispensary Patagonia | 1 g | 23.65% | $11.00 | — | In stock | View product |
| Lost Dutchmen | Citrix2g | Lost Dutchmen | Releaf Dispensary Patagonia | 2 g | 23.65% | $22.00 | — | In stock | View product |
| Lost Dutchmen | Citrix1oz | Lost Dutchmen | Releaf Dispensary Patagonia | 28 g | 23.65% | $205.00 | — | Out of stock | View product |
| Lost Dutchmen | Dr. Who1/2oz | Lost Dutchmen | Releaf Dispensary Patagonia | 14 g | 17.03% | $95.00 | — | In stock | View product |
| Lost Dutchmen | Dr. Who1/4oz | Lost Dutchmen | Releaf Dispensary Patagonia | 7 g | 17.03% | $50.00 | — | In stock | View product |
| Lost Dutchmen | Dr. Who1/8oz | Lost Dutchmen | Releaf Dispensary Patagonia | 3.5 g | 17.03% | $27.00 | — | In stock | View product |
| Lost Dutchmen | Dr. Who1g | Lost Dutchmen | Releaf Dispensary Patagonia | 1 g | 17.03% | $9.00 | — | In stock | View product |
| Lost Dutchmen | Dr. Who2g | Lost Dutchmen | Releaf Dispensary Patagonia | 2 g | 17.03% | $18.00 | — | In stock | View product |
| Lost Dutchmen | Dr. Who1oz | Lost Dutchmen | Releaf Dispensary Patagonia | 28 g | 17.03% | $180.00 | — | Out of stock | View product |
| Lost Dutchmen | Gelato ZKZ1/2oz | Lost Dutchmen | Releaf Dispensary Patagonia | 14 g | 17.98% | $95.00 | — | In stock | View product |
| Lost Dutchmen | Gelato ZKZ1/4oz | Lost Dutchmen | Releaf Dispensary Patagonia | 7 g | 17.98% | $50.00 | — | In stock | View product |
| Lost Dutchmen | Gelato ZKZ1/8oz | Lost Dutchmen | Releaf Dispensary Patagonia | 3.5 g | 17.98% | $27.00 | — | In stock | View product |
| Lost Dutchmen | Gelato ZKZ1g | Lost Dutchmen | Releaf Dispensary Patagonia | 1 g | 17.98% | $9.00 | — | In stock | View product |
| Lost Dutchmen | Gelato ZKZ1oz | Lost Dutchmen | Releaf Dispensary Patagonia | 28 g | 17.98% | $180.00 | — | In stock | View product |
| Lost Dutchmen | Gelato ZKZ2g | Lost Dutchmen | Releaf Dispensary Patagonia | 2 g | 17.98% | $18.00 | — | In stock | View product |
| Lost Dutchmen | Jet Fuel1/2oz | Lost Dutchmen | Releaf Dispensary Patagonia | 14 g | 18.18% | $95.00 | — | In stock | View product |
| Lost Dutchmen | Jet Fuel1/4oz | Lost Dutchmen | Releaf Dispensary Patagonia | 7 g | 18.18% | $50.00 | — | In stock | View product |
| Lost Dutchmen | Jet Fuel1/8oz | Lost Dutchmen | Releaf Dispensary Patagonia | 3.5 g | 18.18% | $27.00 | — | In stock | View product |
| Lost Dutchmen | Jet Fuel1g | Lost Dutchmen | Releaf Dispensary Patagonia | 1 g | 18.18% | $9.00 | — | In stock | View product |
| Lost Dutchmen | Jet Fuel2g | Lost Dutchmen | Releaf Dispensary Patagonia | 2 g | 18.18% | $18.00 | — | In stock | View product |
| Lost Dutchmen | Jet Fuel1oz | Lost Dutchmen | Releaf Dispensary Patagonia | 28 g | 18.18% | $180.00 | — | Out of stock | View product |
| Lost Dutchmen | Wedding Pie1/2oz | Lost Dutchmen | Releaf Dispensary Patagonia | 14 g | 20.23% | $95.00 | — | In stock | View product |
BudTrak shows source-local menu prices. A listed deal may have eligibility or stacking rules. Confirm the final price with the dispensary before you order. Adults 21 and older only.