Source-checked dispensary menus
Browse Tucson menus
Last accepted publication
Showing48of 994
Lowest price$2.00Hemp
Stores1on this page
On sale0source-qualified offers
Latest accepted4hnewest listing on page
| Product | Brand | Store | Size | THC | Price | Deal | Status | Menu |
|---|---|---|---|---|---|---|---|---|
| Gypsy Road1g | Grassroots | Curaleaf Dispensary Tucson | 1 G | — | $35.00 | — | In stock | View menu |
| Half Moonana3.5g | Find. | Curaleaf Dispensary Tucson | 3.5 G | — | $14.00 | — | In stock | View menu |
| Hash Plant1g | Timeless | Curaleaf Dispensary Tucson | 1 G | — | $26.00 | — | In stock | View menu |
| Hashburger0.5g | Grow Sciences | Curaleaf Dispensary Tucson | 0.5 G | — | $20.40 | — | In stock | View menu |
| Hashburger2g | Grow Sciences | Curaleaf Dispensary Tucson | 2 G | — | $53.40 | — | In stock | View menu |
| Hawaiian Dream1g | iLAVA | Curaleaf Dispensary Tucson | 1 G | — | $30.00 | — | In stock | View menu |
| Head Cheese 4 x Head Cheese 41g | Session | Curaleaf Dispensary Tucson | 1 G | — | $8.40 | — | In stock | View menu |
| Headband0.5g ea | 5-Pack | Tumble | Curaleaf Dispensary Tucson | 0.5 G | — | $25.00 | — | In stock | View menu |
| Headband1g | Timeless | Curaleaf Dispensary Tucson | 1 G | — | $30.00 | — | In stock | View menu |
| Headband Cookies1g | Canamo Concentrates | Curaleaf Dispensary Tucson | 1 G | — | $30.00 | — | In stock | View menu |
| Heart Pebble3" | SirEEL | Curaleaf Dispensary Tucson | 1 EA | — | $20.00 | — | In stock | View menu |
| HempIsland Vibes | Zig Zag | Curaleaf Dispensary Tucson | 1 EA | — | $2.00 | — | In stock | View menu |
| HempNatural | Zig Zag | Curaleaf Dispensary Tucson | Natural | — | $2.00 | — | In stock | View menu |
| Herbal300mg | Gramz | Curaleaf Dispensary Tucson | 300 MG | — | $38.88 | — | In stock | View menu |
| Herbal300mg | 1:1 THC:CBD | Gramz | Curaleaf Dispensary Tucson | 300 MG | — | $43.57 | — | In stock | View menu |
| Herojuana1g | DRIP | Curaleaf Dispensary Tucson | 1 G | — | $60.00 | — | In stock | View menu |
| Hickory Hash3.5g | Find. | Curaleaf Dispensary Tucson | 3.5g | — | $14.00 | — | In stock | View menu |
| Hickory Hash7g | Fade Co. | Curaleaf Dispensary Tucson | 7 G | — | $36.00 | — | In stock | View menu |
| Hickory Hash7g | Find. | Curaleaf Dispensary Tucson | 7 G | — | $25.00 | — | In stock | View menu |
| High Beam3.5g | MADE | Curaleaf Dispensary Tucson | 3.5 G | — | $22.50 | — | In stock | View menu |
| High Octane100mg | Keef | Curaleaf Dispensary Tucson | 100 MG | — | $9.00 | — | In stock | View menu |
| Hint of Sweet100mg | Select | Curaleaf Dispensary Tucson | 100 MG | — | $7.20 | — | In stock | View menu |
| Honeydew10mg ea | 10-Pack | Dialed In Gummies | Curaleaf Dispensary Tucson | 10 MG | — | $12.00 | — | In stock | View menu |
| Horchata x Ice Cream Cake0.7g ea | 2-Pack | Charlies | Curaleaf Dispensary Tucson | 0.7 G | — | $12.50 | — | In stock | View menu |
| Huckleberry10mg ea | 10-Pack | Wyld | Curaleaf Dispensary Tucson | 10 MG | — | $16.00 | — | In stock | View menu |
| Huckleberry Haze1g | Firebrand | Curaleaf Dispensary Tucson | 1 G | — | $42.00 | — | In stock | View menu |
| Huckleberry Jam1g | Select | Curaleaf Dispensary Tucson | 1 G | — | $24.00 | — | In stock | View menu |
| Huckleberry Jam2g | Select | Curaleaf Dispensary Tucson | 2 G | — | $20.25 | — | In stock | View menu |
| Huckleberry Punch10mg ea | 10-Pack | 2:1:1:2 THC:CBC:CBDV:CBG | Baked Bros | Curaleaf Dispensary Tucson | 10 MG | — | $9.00 | — | In stock | View menu |
| Hula Berry10mg ea | 10-Pack | Dialed In Gummies | Curaleaf Dispensary Tucson | 10 MG | — | $12.00 | — | In stock | View menu |
| Hurricane SZN0.7g ea | 5-Pack | Sluggers | Curaleaf Dispensary Tucson | 0.7 G | — | $30.00 | — | In stock | View menu |
| Hurricane SZN0.7g ea | 5-Pack | Sluggers | Curaleaf Dispensary Tucson | 0.7 G | — | $33.00 | — | In stock | View menu |
| Hurricane SZN1.5g | Sluggers | Curaleaf Dispensary Tucson | 1.5 G | — | $14.40 | — | In stock | View menu |
| Hurricane SZN2g | Sluggers | Curaleaf Dispensary Tucson | 2 G | — | $24.00 | — | In stock | View menu |
| Hurricane SZN2g | Sluggers | Curaleaf Dispensary Tucson | 2 G | — | $30.00 | — | In stock | View menu |
| Hurricane SZN5g | Sluggers | Curaleaf Dispensary Tucson | 5 G | — | $24.00 | — | In stock | View menu |
| Hybrid100mg | 1:1 THC:CBD | Avexia | Curaleaf Dispensary Tucson | 100 MG | — | $13.00 | — | In stock | View menu |
| Hybrid Blend0.35g ea | 10-Pack | Anthem | Curaleaf Dispensary Tucson | 0.35 G | — | $15.00 | — | In stock | View menu |
| Hybrid Blend0.84g ea | 5-Pack | Birdies | Curaleaf Dispensary Tucson | 0.84 G | — | $20.00 | — | In stock | View menu |
| Hybrid Blend14g | Snicklefritz | Curaleaf Dispensary Tucson | 14 G | — | $42.00 | — | In stock | View menu |
| Ice Cream Cake1g | Session | Curaleaf Dispensary Tucson | 1 G | — | $42.00 | — | In stock | View menu |
| Ice Widow7g | Fade Co. | Curaleaf Dispensary Tucson | 7 G | — | $36.00 | — | In stock | View menu |
| Iced Tea Lemonade100mg | Uncle Arnie's | Curaleaf Dispensary Tucson | 100 MG | — | $9.00 | — | In stock | View menu |
| Indica Blend0.35g ea | 6-Pack | Leafers | Curaleaf Dispensary Tucson | 0.35 G | — | $15.00 | — | In stock | View menu |
| Indica Blend0.84g ea | 5-Pack | Birdies | Curaleaf Dispensary Tucson | 0.84 G | — | $20.00 | — | In stock | View menu |
| Indica Blend14g | Snicklefritz | Curaleaf Dispensary Tucson | 14 G | — | $50.00 | — | In stock | View menu |
| Indica Blend1g | Leafers | Curaleaf Dispensary Tucson | 1 G | — | $12.00 | — | In stock | View menu |
| Iridized Hexagonal BeakerBlack/Lavender/Green | 10" | SirEEL | Curaleaf Dispensary Tucson | 1 EA | — | $60.00 | — | In stock | View menu |
BudTrak shows source-local menu prices. A listed deal may have eligibility or stacking rules. Confirm the final price with the dispensary before you order. Adults 21 and older only.