Source-checked dispensary menus
Search Tucson menus
Last accepted publication
Showing48of 832
Lowest price$2.00Cue II Neon Colored Lighter
Stores1on this page
On sale0source-qualified offers
Latest accepted43mnewest listing on page
| Product | Brand | Store | Size | THC | Price | Deal | Status | Menu |
|---|---|---|---|---|---|---|---|---|
| Charlies x Grow Sciences Rosin Infused Prerolls 2pk Hybrid Sativa Melted Strawberries x The Hive1.4g | Charlie's | Ponderosa Tucson | 1.4 g | 39.89% | $30.00 | — | In stock | View product |
| Cherry Cola MEGA Rosin - THC - Indica100mg | Grön | Ponderosa Tucson | 0.1 g | 106.23 mg | $13.00 | — | In stock | View product |
| Cherry Limeade Mega Pearl100mg | Grön | Ponderosa Tucson | 0.1 g | 98.57 mg | $8.00 | — | In stock | View product |
| Chronic Health Lotion 100mg Pain Relief100mg | Chronic Health | Ponderosa Tucson | 0.1 g | 88.05 mg | $14.00 | — | In stock | View product |
| Chronic Health Ointment 350mg 1:1 Pain Relief175mg | Chronic Health | Ponderosa Tucson | 0.175 g | 168.78 mg | $35.00 | — | In stock | View product |
| Chronic Health Roll On 50mg 1:1 Pain Relief50mg | Chronic Health | Ponderosa Tucson | 0.05 g | 48.07 mg | $19.00 | — | In stock | View product |
| Connected Cured Resin Sativa Hybrid Ghost OG1g | Connected Cannabis | Ponderosa Tucson | 1 g | 76.87% | $30.00 | — | In stock | View product |
| Connected Live Resin Nightshade1g | Connected Cannabis | Ponderosa Tucson | 1 g | 76.15% | $60.00 | — | In stock | View product |
| Connected Live Resin Sativa Jack Of Diamonds1g | Connected Cannabis | Ponderosa Tucson | 1 g | 81.86% | $60.00 | — | In stock | View product |
| Connected Prepack Ambrozia3.5g | Connected Cannabis | Ponderosa Tucson | 3.5 g | 21.71 mg | $50.00 | — | In stock | View product |
| Connected Prepack Hybrid Bad Apple3.5g | Connected Cannabis | Ponderosa Tucson | 3.5 g | 28.63% | $50.00 | — | In stock | View product |
| Connected Prepack Hybrid Chrome10g | Connected Cannabis | Ponderosa Tucson | 10 g | 23.24 mg | $120.00 | — | In stock | View product |
| Connected Prepack Hybrid Juici3.5g | Connected Cannabis | Ponderosa Tucson | 3.5 g | 30.24% | $50.00 | — | In stock | View product |
| Connected Prepack Indica Permanent Marker10g | Connected Cannabis | Ponderosa Tucson | 10 g | 24.46 mg | $120.00 | — | In stock | View product |
| Connected Prepack Sativa Silver Spoon10g | Connected Cannabis | Ponderosa Tucson | 10 g | 24.9% | $120.00 | — | In stock | View product |
| Connected Preroll Hybrid Bad Apple1g | Connected Cannabis | Ponderosa Tucson | 1 g | 28.93% | $15.00 | — | In stock | View product |
| Connected Preroll Indica Permanent Marker1g | Connected Cannabis | Ponderosa Tucson | 1 g | 21.82 mg | $15.00 | — | In stock | View product |
| Connected Preroll Sativa Jack of Diamonds1g | Connected Cannabis | Ponderosa Tucson | 1 g | 23.58 mg | $15.00 | — | In stock | View product |
| Copperstate Farms AIO Live Hash Rosin Hybrid Cadillac Rainbows.5g | Copperstate | Ponderosa Tucson | 0.5 g | 77.85% | $40.00 | — | In stock | View product |
| Copperstate Farms AIO Live Hash Rosin Hybrid Chem OG.5g | Copperstate | Ponderosa Tucson | 0.5 g | 79.78% | $40.00 | — | In stock | View product |
| Copperstate Farms AIO Live Hash Rosin Indica Gastro Pop #4.5g | Copperstate | Ponderosa Tucson | 0.5 g | 77.73% | $40.00 | — | In stock | View product |
| CopperState Farms Live Rosin 100mg Gummies Blue Raspberry100mg | Copperstate | Ponderosa Tucson | 0.1 g | 106.37 mg | $16.00 | — | In stock | View product |
| CopperState Farms Live Rosin 100mg Gummies Pink Lemonade Sativa100mg | Copperstate | Ponderosa Tucson | 0.1 g | 103.21 mg | $16.00 | — | In stock | View product |
| CopperState Farms Live Rosin 100mg Gummies Watermelon Sativa100mg | Copperstate | Ponderosa Tucson | 0.1 g | 106.33 mg | $16.00 | — | In stock | View product |
| CopperState Farms Live Rosin 50mg 4:1: ummies Dark Cherry50mg | Copperstate | Ponderosa Tucson | 0.05 g | 53.01 mg | $16.00 | — | In stock | View product |
| Cue II Neon Colored LighterN/A | Sunset Wholesale | Ponderosa Tucson | N/A | — | $2.00 | — | In stock | View product |
| Cure Injoy AIO Indica Guava Lava1g | Cure Injoy | Ponderosa Tucson | 1 g | 88.24% | $34.00 | — | In stock | View product |
| Dab Tool Colored Baseball BatN/A | Pacific | Ponderosa Tucson | N/A | — | $8.00 | — | In stock | View product |
| Damn Good Bev Mixxr 100 MG Melonz100mg | Damn Good Cannabis | Ponderosa Tucson | 0.1 g | 111.74 mg | $10.00 | — | In stock | View product |
| Damn Good Bev Mixxr 100 MG Paradise Punch100mg | Damn Good Cannabis | Ponderosa Tucson | 0.1 g | 110.75 mg | $10.00 | — | In stock | View product |
| Damn Good Bev Mixxr 100 MG Pomegranate Cranberry100mg | Damn Good Cannabis | Ponderosa Tucson | 0.1 g | 111.95 mg | $10.00 | — | In stock | View product |
| Damn Good Bev Mixxr 100 MG Strawberry Splash100mg | Damn Good Cannabis | Ponderosa Tucson | 0.1 g | 109.32 mg | $10.00 | — | In stock | View product |
| Damn Good Disposable Vape Mango2g | Damn Good Cannabis | Ponderosa Tucson | 2 g | 86.01% | $40.00 | — | In stock | View product |
| Damn Good Disposable Vape Melonz2g | Damn Good Cannabis | Ponderosa Tucson | 2 g | 86.63% | $40.00 | — | In stock | View product |
| Damn Good Disposable Vape Paradise Punch2g | Damn Good Cannabis | Ponderosa Tucson | 2 g | 87.55% | $40.00 | — | In stock | View product |
| Damn Good Disposable Vape Peaches2g | Damn Good Cannabis | Ponderosa Tucson | 2 g | 85.46% | $40.00 | — | In stock | View product |
| Damn Good Infused Preroll 5pk Paradise Punch2.5g | Damn Good Cannabis | Ponderosa Tucson | 2.5 g | 26.15% | $35.00 | — | In stock | View product |
| Damn Good Infused Preroll Dirty Shirley1g | Damn Good Cannabis | Ponderosa Tucson | 1 g | 30.07% | $10.00 | — | In stock | View product |
| Damn Good Roxx 1/8 Blue Razz3.5g | Damn Good Cannabis | Ponderosa Tucson | 3.5 g | 32.88% | $30.00 | — | In stock | View product |
| Damn Good Roxx 1/8 Peaches3.5g | Damn Good Cannabis | Ponderosa Tucson | 3.5 g | 30.59% | $30.00 | — | In stock | View product |
| Damn Good Sleep Bev Mixxr 100 MG Peach (THC/CBN)100mg | Damn Good Cannabis | Ponderosa Tucson | 0.1 g | 96.91 mg | $10.00 | — | In stock | View product |
| Damn Good Sleep Bev Mixxr 100 MG Pomegranate Cranberry (THC/CBN)100mg | Damn Good Cannabis | Ponderosa Tucson | 0.1 g | 96.67 mg | $10.00 | — | In stock | View product |
| Damn Good Sleep Gummies 100 MG Cherry 1:1:1 (THC/CBD/CBN) 10pk100mg | Damn Good Cannabis | Ponderosa Tucson | 0.1 g | 94.51 mg | $12.00 | — | In stock | View product |
| Damn Good Sleep Gummies 100 MG Peach 1:1:1 (THC/CBD/CBN) 10pk100mg | Damn Good Cannabis | Ponderosa Tucson | 0.1 g | 95.56 mg | $12.00 | — | In stock | View product |
| Damn Good Sour Gummies 100 MG Grapes 10pk100mg | Damn Good Cannabis | Ponderosa Tucson | 0.1 g | 100.22 mg | $12.00 | — | In stock | View product |
| Damn Good Sour Gummies 100 MG Green Apple 10pk100mg | Damn Good Cannabis | Ponderosa Tucson | 0.1 g | 94.34 mg | $12.00 | — | In stock | View product |
| Damn Good Spicy Gummies 100 MG Mango 10pk100mg | Damn Good Cannabis | Ponderosa Tucson | 0.1 g | 100.32 mg | $12.00 | — | In stock | View product |
| Damn Good Spicy Gummies 100 MG Pineapple 10pk100mg | Damn Good Cannabis | Ponderosa Tucson | 0.1 g | 105.79 mg | $12.00 | — | In stock | View product |
BudTrak shows source-local menu prices. A listed deal may have eligibility or stacking rules. Confirm the final price with the dispensary before you order. Adults 21 and older only.