Source-checked dispensary menus
Browse Tucson menus
Last accepted publication
Showing48of 740
Lowest price$3.002.5" Hand Pipe
Stores1on this page
On sale0source-qualified offers
Latest accepted15mnewest listing on page
| Product | Brand | Store | Size | THC | Price | Deal | Status | Menu |
|---|---|---|---|---|---|---|---|---|
| 100mg - Acai Berry 1:1:1 - Rosin Gummies (20pk)100mg | Dialed In Gummies | Ponderosa Tucson | 0.1 g | 110.69 mg | $34.00 | — | In stock | View product |
| 100mg - Blue Ice - Rosin Gummies (10pk)100mg | Dialed In Gummies | Ponderosa Tucson | 0.1 g | 104.35 mg | $26.00 | — | In stock | View product |
| 100mg - Hula Berry - Rosin Gummies (10pk)100mg | Dialed In Gummies | Ponderosa Tucson | 0.1 g | 105.68 mg | $26.00 | — | In stock | View product |
| 100mg - Lux Cherry - Rosin Gummies (10pk)100mg | Dialed In Gummies | Ponderosa Tucson | 0.1 g | 104.74 mg | $26.00 | — | In stock | View product |
| 100mg - Starfruit - Rosin Gummies (10pk)100mg | Dialed In Gummies | Ponderosa Tucson | 0.1 g | 107.71 mg | $26.00 | — | In stock | View product |
| 14g Melonade Flower14g | Roll One | Ponderosa Tucson | 14 g | 21.05% | $70.00 | — | In stock | View product |
| 1:1 Blackberry Mega Pearl - CBN/THC100mg | Grön | Ponderosa Tucson | 0.1 g | 101.36 mg | $11.00 | — | In stock | View product |
| 1:1 Milk Chocolate Mini Bar - Daytime Sativa - CBG/THC100mg | Grön | Ponderosa Tucson | 0.1 g | 103.37 mg | $12.00 | — | In stock | View product |
| 1:1:1 Blackberry Lemonade Pearls - CBN/CBD/THC - Sleepy Indica100mg | Grön | Ponderosa Tucson | 0.1 g | 95.77 mg | $20.00 | — | In stock | View product |
| 1:1:1 Lychee Limeade Pearls - THC/THCV/CBC - Sativa100mg | Grön | Ponderosa Tucson | 0.1 g | 96.77 mg | $20.00 | — | In stock | View product |
| 2.5" Hand PipeN/A | Generic | Ponderosa Tucson | N/A | — | $3.00 | — | In stock | View product |
| 22 Red AIO Live Resin Indica Black Amber1g | 22Red | Ponderosa Tucson | 1 g | 80.54% | $50.00 | — | In stock | View product |
| 22 Red AIO Live Resin Indica Hybrid Headband x OG Coffee1g | 22Red | Ponderosa Tucson | 1 g | 77.68% | $50.00 | — | In stock | View product |
| 22 Red Prepack Hybrid Blue Monaco14g | 22Red | Ponderosa Tucson | 14 g | 25.51% | $120.00 | — | In stock | View product |
| 22 Red Prepack Hybrid Brainfizz3.5g | 22Red | Ponderosa Tucson | 3.5 g | 27.24% | $35.00 | — | In stock | View product |
| 22 Red Prepack Hybrid Gelato 413.5g | 22Red | Ponderosa Tucson | 3.5 g | 23.22% | $35.00 | — | In stock | View product |
| 22 Red Prepack Hybrid Strawberry Z14g | 22Red | Ponderosa Tucson | 14 g | 22.92% | $120.00 | — | In stock | View product |
| 22 Red Prepack Indica Hybrid Jokerz3.5g | 22Red | Ponderosa Tucson | 3.5 g | 22.49% | $35.00 | — | In stock | View product |
| 22 Red Prepack Sativa Mr. Jack3.5g | 22Red | Ponderosa Tucson | 3.5 g | 22.95% | $35.00 | — | In stock | View product |
| 2:1 Wildberry - CBN/THC - Nightly100mg | Grön | Ponderosa Tucson | 0.1 g | 97.12 mg | $20.00 | — | In stock | View product |
| 3:1 Blueberry Lemonade Pearls - CBG/THC - Daytime Sativa100mg | Grön | Ponderosa Tucson | 0.1 g | 97.26 mg | $20.00 | — | In stock | View product |
| 3:1 Milk Chocolate - CBG/THC - Daytime Sativa100mg | Grön | Ponderosa Tucson | 0.1 g | 103.53 mg | $20.00 | — | In stock | View product |
| 4:1 Pomegranate Pearls - CBD/THC - Hybrid100mg | Grön | Ponderosa Tucson | 0.1 g | 94.38 mg | $16.00 | — | In stock | View product |
| A to Z Botanicals CBD Gummies 1500mg Mixed Fruit1500mg | A to Z Botanicals | Ponderosa Tucson | 1500mg | — | $50.00 | — | In stock | View product |
| A to Z Botanicals CBD Roll-On Pain Relief1g | A to Z Botanicals | Ponderosa Tucson | 1g | — | $44.00 | — | In stock | View product |
| A to Z Botanicals CBD Tincture 1400mg Mood Boost Tangerine1400mg | A to Z Botanicals | Ponderosa Tucson | 1400mg | — | $44.00 | — | In stock | View product |
| A to Z Botanicals CBD Tincture 200mg Dog/Cat Drops200mg | A to Z Botanicals | Ponderosa Tucson | 200mg | — | $20.00 | — | In stock | View product |
| A to Z Botanicals CBD Tincture 3000mg Tangerine3000mg | A to Z Botanicals | Ponderosa Tucson | 3000mg | — | $56.00 | — | In stock | View product |
| A to Z Botanicals CBD Tincture Dog Drops0.5g | A to Z Botanicals | Ponderosa Tucson | 0.5g | — | $26.00 | — | In stock | View product |
| A to Z Botanicals CBD Ultra Pain Relief Rub1g | A to Z Botanicals | Ponderosa Tucson | 1g | — | $44.00 | — | In stock | View product |
| A to Z Botanicals Tincture 4400mg Optimum Pain Relief Tangerine4400mg | A to Z Botanicals | Ponderosa Tucson | 4400mg | — | $80.00 | — | In stock | View product |
| Abstrakt AIO Liquid Diamonds 2000mg Indica Hybrid Peachy Keen2g | Abstrakt | Ponderosa Tucson | 2 g | 97.01% | $65.00 | — | In stock | View product |
| Abstrakt AIO Liquid Diamonds 2000mg Indica Hybrid Wizard Piss2g | Abstrakt | Ponderosa Tucson | 2 g | 88.91% | $65.00 | — | In stock | View product |
| Abstrakt AIO Liquid Diamonds 2000mg Indica Tolerence OG2g | Abstrakt | Ponderosa Tucson | 2 g | 91.08% | $65.00 | — | In stock | View product |
| Abstrakt AIO Liquid Diamonds 2000mg Sativa Baja Express2g | Abstrakt | Ponderosa Tucson | 2 g | 95.17% | $65.00 | — | In stock | View product |
| Abstrakt AIO Liquid Diamonds 2000mg Sativa Hybrid Bubba Bomb2g | Abstrakt | Ponderosa Tucson | 2 g | 95.72% | $65.00 | — | In stock | View product |
| Abstrakt AIO Liquid Diamonds 2000mg Sativa Hybrid Feelin Vine2g | Abstrakt | Ponderosa Tucson | 2 g | 93.81% | $65.00 | — | In stock | View product |
| Abstrakt AIO Liquid Diamonds Hybrid Blue Cacti1g | Abstrakt | Ponderosa Tucson | 1 g | 88.64% | $45.00 | — | In stock | View product |
| Abstrakt AIO Liquid Diamonds Hybrid High Octane1g | Abstrakt | Ponderosa Tucson | 1 g | 88.82% | $45.00 | — | In stock | View product |
| Abstrakt AIO Liquid Diamonds Hybrid Tropic Sunburst1g | Abstrakt | Ponderosa Tucson | 1 g | 88.64% | $45.00 | — | In stock | View product |
| Abstrakt AIO Liquid Diamonds Indica Hybrid Gelatti1g | Abstrakt | Ponderosa Tucson | 1 g | 89.65% | $45.00 | — | In stock | View product |
| Abstrakt AIO Liquid Diamonds Indica Hybrid Martian Piss1g | Abstrakt | Ponderosa Tucson | 1 g | 94.57% | $45.00 | — | In stock | View product |
| Abstrakt AIO Liquid Diamonds Sativa Hybrid Raspberry Lemonade1g | Abstrakt | Ponderosa Tucson | 1 g | 96.78% | $45.00 | — | In stock | View product |
| Abstrakt AIO Liquid Diamonds Sativa Hybrid Southwest Sangria1g | Abstrakt | Ponderosa Tucson | 1 g | 88.72% | $45.00 | — | In stock | View product |
| Abstrakt Indica Paris OG1g | Abstrakt | Ponderosa Tucson | 1 g | 96.69% | $32.00 | — | In stock | View product |
| Abstrakt Indica Purple Gas1g | Abstrakt | Ponderosa Tucson | 1 g | 97.23% | $32.00 | — | In stock | View product |
| Abstrakt Sativa Hybrid Bubba Bomb1g | Abstrakt | Ponderosa Tucson | 1 g | 95.72% | $32.00 | — | In stock | View product |
| Abstrakt Sativa Raspberry Lemonade1g | Abstrakt | Ponderosa Tucson | 1 g | 97.16% | $32.00 | — | In stock | View product |
BudTrak shows source-local menu prices. A listed deal may have eligibility or stacking rules. Confirm the final price with the dispensary before you order. Adults 21 and older only.