Source-checked dispensary menus
Search Tucson menus
Last accepted publication
Showing48of 832
Lowest price$10.00Dark Chocolate Mini Bar - THC - Hybrid
Stores1on this page
On sale0source-qualified offers
Latest accepted1hnewest listing on page
| Product | Brand | Store | Size | THC | Price | Deal | Status | Menu |
|---|---|---|---|---|---|---|---|---|
| Damn Good Spicy Gummies 100 MG Watermelon 10pk100mg | Damn Good Cannabis | Ponderosa Tucson | 0.1 g | 106.29 mg | $12.00 | — | In stock | View product |
| Damn Good Sweet Gummies 100 MG Melonz 10pk100mg | Damn Good Cannabis | Ponderosa Tucson | 0.1 g | 99.53 mg | $12.00 | — | In stock | View product |
| Damn Good Sweet Gummies 100 MG Rainbow Sherbert 10pk100mg | Damn Good Cannabis | Ponderosa Tucson | 0.1 g | 99.88 mg | $12.00 | — | In stock | View product |
| Damn Good Sweet Gummies 100 MG Strawberry Splash 10pk100mg | Damn Good Cannabis | Ponderosa Tucson | 0.1 g | 94.69 mg | $12.00 | — | In stock | View product |
| Damn Good Sweet Gummies 100 MG Watermelon 10pk100mg | Damn Good Cannabis | Ponderosa Tucson | 0.1 g | 94.9 mg | $12.00 | — | In stock | View product |
| Dark Chocolate Mini Bar - THC - Hybrid100mg | Grön | Ponderosa Tucson | 0.1 g | 113.53 mg | $10.00 | — | In stock | View product |
| Dusties Diamond Infused Preroll 1.3g Hybrid Emerald1.3g | Dusties | Ponderosa Tucson | 1.3 g | 47.75% | $24.00 | — | In stock | View product |
| Dusties Diamond Infused Preroll 1.3g Indica Sapphire1.3g | Dusties | Ponderosa Tucson | 1.3 g | 46.72% | $24.00 | — | In stock | View product |
| Dusties Diamond Infused Preroll 1.3g Sativa Ruby1.3g | Dusties | Ponderosa Tucson | 1.3 g | 46.59% | $24.00 | — | In stock | View product |
| Dusties Diamond Infused Prerolls 6pk Hybrid Emerald3.6g | Dusties | Ponderosa Tucson | 3.6 g | 45.45% | $55.00 | — | In stock | View product |
| Dusties Diamond Infused Prerolls 6pk Indica Sapphire3.6g | Dusties | Ponderosa Tucson | 3.6 g | 47.18% | $55.00 | — | In stock | View product |
| Dusties Diamond Infused Prerolls 6pk Sativa Ruby3.6g | Dusties | Ponderosa Tucson | 3.6 g | 46.79% | $55.00 | — | In stock | View product |
| Dusties Infused Preroll 1.3g Hybrid Double Yum1.3g | Dusties | Ponderosa Tucson | 1.3 g | 33.9% | $20.00 | — | In stock | View product |
| Dusties Infused Preroll 1.3g Hybrid Lemon Berry Diesel1.3g | Dusties | Ponderosa Tucson | 1.3 g | 38.58% | $20.00 | — | In stock | View product |
| Dusties Infused Preroll 1.3g Sativa Raspberry Ripper1.3g | Dusties | Ponderosa Tucson | 1.3 g | 35.77% | $20.00 | — | In stock | View product |
| Dusties Infused Prerolls 6pk Indica Peachy Punch3.6g | Dusties | Ponderosa Tucson | 3.6 g | 33.23% | $45.00 | — | In stock | View product |
| Dusties Infused Prerolls 6pk Sativa Fruity Fizz3.6g | Dusties | Ponderosa Tucson | 3.6 g | 36.48% | $45.00 | — | In stock | View product |
| Dusties Infused Prerolls 6pk Sativa Watermelon AK3.6g | Dusties | Ponderosa Tucson | 3.6 g | 34.28% | $45.00 | — | In stock | View product |
| Electric Honeydew Pearls Rosin - THC - Hybrid100mg | Grön | Ponderosa Tucson | 0.1 g | 102.63 mg | $22.00 | — | In stock | View product |
| Elevate Prepack Indica Black Soap3.5g | Elevate | Ponderosa Tucson | 3.5 g | 24.3% | $30.00 | — | In stock | View product |
| Elevate Prepack Mac & Cheese3.5g | Elevate | Ponderosa Tucson | 3.5 g | 25.38% | $30.00 | — | In stock | View product |
| Elevate Prepack Planet of the Grapes3.5g | Elevate | Ponderosa Tucson | 3.5 g | 23.2% | $30.00 | — | In stock | View product |
| Elevate Prepack White Poison3.5g | Elevate | Ponderosa Tucson | 3.5 g | 20% | $30.00 | — | In stock | View product |
| FadeCo Prepack Indica Hybrid Turn Over3.5g | Fade Co. | Ponderosa Tucson | 3.5 g | 28.44% | $40.00 | — | In stock | View product |
| FadeCo Prepack Smalls Hybrid Headband7g | Fade Co. | Ponderosa Tucson | 7 g | 30.16% | $65.00 | — | In stock | View product |
| FadeCo Prepack Smalls Indica Hybrid Turn Over7g | Fade Co. | Ponderosa Tucson | 7 g | 28.44% | $65.00 | — | In stock | View product |
| FadeCo Prepack Smalls Silver Project7g | Fade Co. | Ponderosa Tucson | 7 g | 27.35% | $65.00 | — | In stock | View product |
| FIRE 1g Ion Tank - Blue Dream1g | Super Fog | Ponderosa Tucson | 1 g | 94.04% | $40.00 | — | In stock | View product |
| FIRE 1g Ion Tank - Granddaddy Purple1g | Super Fog | Ponderosa Tucson | 1 g | 92.47% | $40.00 | — | In stock | View product |
| FIRE 1g Ion Tank - KO Kush1g | Super Fog | Ponderosa Tucson | 1 g | 92.1% | $40.00 | — | In stock | View product |
| FIRE Liquid Diamonds 2g Jefé Plus - Blu Voodoo2g | Super Fog | Ponderosa Tucson | 2 g | 85.07% | $75.00 | — | In stock | View product |
| FIRE Liquid Diamonds 2g Jefé Plus - Granddaddy Purple2g | Super Fog | Ponderosa Tucson | 2 g | 86.19% | $75.00 | — | In stock | View product |
| FIRE Liquid Diamonds 2g Jefé Plus - Maui Pineapple2g | Super Fog | Ponderosa Tucson | 2 g | 86.89% | $75.00 | — | In stock | View product |
| Fire OG Jeeter XL Infused Pre-Roll | 2g2g | Jeeter | Ponderosa Tucson | 2 g | 35.33% | $41.00 | — | In stock | View product |
| Frank Pipe Custom Clear GlassN/A | Frank Pipes | Ponderosa Tucson | N/A | — | $10.00 | — | In stock | View product |
| Frank Pipe Custom Colored GlassN/A | Frank Pipes | Ponderosa Tucson | N/A | — | $24.00 | — | In stock | View product |
| Gelato AIO Hybrid Dragon Fruit1g | Gelato | Ponderosa Tucson | 1 g | 85.5% | $45.00 | — | In stock | View product |
| Gelato AIO Indica Peach Freeze1g | Gelato | Ponderosa Tucson | 1 g | 81.29% | $45.00 | — | In stock | View product |
| Gelato Baby Jeeter Infused Pre-Roll 5-pack | 2.5g2.5g | Jeeter | Ponderosa Tucson | 2.5 g | 31.74% | $55.00 | — | In stock | View product |
| Gelato Baller Brush Cotton Candy2g | Gelato | Ponderosa Tucson | 2 g | 47.86% | $60.00 | — | In stock | View product |
| Gelato Baller Brush Watermelon RTZ2g | Gelato | Ponderosa Tucson | 2 g | 46.53% | $60.00 | — | In stock | View product |
| Gelato Baller Brush Wedding Cake2g | Gelato | Ponderosa Tucson | 2 g | 46.85% | $60.00 | — | In stock | View product |
| Gelato Hybrid Sweet Tooth1g | Gelato | Ponderosa Tucson | 1 g | 82.07% | $40.00 | — | In stock | View product |
| Gelato Indica Blueberry Cobbler1g | Gelato | Ponderosa Tucson | 1 g | 85.25% | $40.00 | — | In stock | View product |
| Gelato Last Bite 100mg Horchata100mg | Gelato | Ponderosa Tucson | 0.1 g | 106.98 mg | $40.00 | — | In stock | View product |
| Gelato Last Bite 100mg Mexican Hot Chocolate100mg | Gelato | Ponderosa Tucson | 0.1 g | 119.48 mg | $40.00 | — | In stock | View product |
| Gelato Last Bite 100mg Milk Chocolate Caramel100mg | Gelato | Ponderosa Tucson | 0.1 g | 109.92 mg | $40.00 | — | In stock | View product |
| Gelato Last Bite 100mg Strawberry Chocolate100mg | Gelato | Ponderosa Tucson | 0.1 g | 103.94 mg | $40.00 | — | In stock | View product |
BudTrak shows source-local menu prices. A listed deal may have eligibility or stacking rules. Confirm the final price with the dispensary before you order. Adults 21 and older only.