Source-checked dispensary menus
Search Tucson menus
Last accepted publication
Showing48of 832
Lowest price$6.00High Tide 10mg Seltzer Peach Mango 1:1
Stores1on this page
On sale0source-qualified offers
Latest accepted3hnewest listing on page
| Product | Brand | Store | Size | THC | Price | Deal | Status | Menu |
|---|---|---|---|---|---|---|---|---|
| Grow Sciences Bulk Flower Pineapple Fruz2g | Grow Sciences | Ponderosa Tucson | 2 g | 22.13% | $28.00 | — | In stock | View product |
| Grow Sciences Bulk Flower Pineapple Fruz3.5g | Grow Sciences | Ponderosa Tucson | 3.5 g | 22.13% | $40.00 | — | In stock | View product |
| Grow Sciences Bulk Flower Pineapple Fruz7g | Grow Sciences | Ponderosa Tucson | 7 g | 22.13% | $70.00 | — | In stock | View product |
| Grow Sciences Bulk Flower Prickly Pear14g | Grow Sciences | Ponderosa Tucson | 14 g | 23.83% | $125.00 | — | In stock | View product |
| Grow Sciences Bulk Flower Prickly Pear1g | Grow Sciences | Ponderosa Tucson | 1 g | 23.83% | $14.00 | — | In stock | View product |
| Grow Sciences Bulk Flower Prickly Pear28g | Grow Sciences | Ponderosa Tucson | 28 g | 23.83% | $230.00 | — | In stock | View product |
| Grow Sciences Bulk Flower Prickly Pear2g | Grow Sciences | Ponderosa Tucson | 2 g | 23.83% | $28.00 | — | In stock | View product |
| Grow Sciences Bulk Flower Prickly Pear3.5g | Grow Sciences | Ponderosa Tucson | 3.5 g | 23.83% | $40.00 | — | In stock | View product |
| Grow Sciences Bulk Flower Prickly Pear7g | Grow Sciences | Ponderosa Tucson | 7 g | 23.83% | $70.00 | — | In stock | View product |
| Grow Sciences Cold Cure Live Rosin Hybrid Dante1g | Grow Sciences | Ponderosa Tucson | 1 g | 73.64% | $70.00 | — | In stock | View product |
| Grow Sciences Cold Cure Live Rosin Indica Hybrid Red Cream Soda1g | Grow Sciences | Ponderosa Tucson | 1 g | 76.23% | $70.00 | — | In stock | View product |
| Grow Sciences Cold Cure Live Rosin Sherbanger 22 x Permanent Marker 31g | Grow Sciences | Ponderosa Tucson | 1 g | 74.91% | $70.00 | — | In stock | View product |
| Grow Sciences Live Hash Rosin Hybrid Trop Cherry.5g | Grow Sciences | Ponderosa Tucson | 0.5 g | 81.76% | $50.00 | — | In stock | View product |
| Grow Sciences Live Hash Rosin Sativa Limon Catorce.5g | Grow Sciences | Ponderosa Tucson | 0.5 g | 75.08% | $50.00 | — | In stock | View product |
| Grow Sciences Live Hash Rosin The Hive.5g | Grow Sciences | Ponderosa Tucson | 0.5 g | 78.26% | $50.00 | — | In stock | View product |
| Guava Burst Jeeter Infused Pre-Roll | 1g1g | Jeeter | Ponderosa Tucson | 1 g | 34.58% | $24.00 | — | In stock | View product |
| Happy Balance, Strawberries and Cream - 100 mg 1:1 CBD100mg | OGeez! | Ponderosa Tucson | 0.1 g | 107.86 mg | $10.00 | — | In stock | View product |
| Haze & Main 100mg Dark Chocolate100mg | Haze & Main | Ponderosa Tucson | 0.1 g | 97.66 mg | $20.00 | — | In stock | View product |
| Haze & Main 100mg Milk Chocolate100mg | Haze & Main | Ponderosa Tucson | 0.1 g | 112.97 mg | $20.00 | — | In stock | View product |
| High Tide 10mg Seltzer Peach Mango 1:110mg | HighTide | Ponderosa Tucson | 0.01 g | 9.4 mg | $6.00 | — | In stock | View product |
| High Tide 10mg Seltzer Prickly Pear Lime 1:110mg | HighTide | Ponderosa Tucson | 0.01 g | 9.98 mg | $6.00 | — | In stock | View product |
| High Tide 10mg Seltzer Raspberry Lemon 1:110mg | HighTide | Ponderosa Tucson | 0.01 g | 9.29 mg | $6.00 | — | In stock | View product |
| Honeydew Jeeter XL Infused Pre-Roll | 2g2g | Jeeter | Ponderosa Tucson | 2 g | 37.99% | $41.00 | — | In stock | View product |
| Huckleberry Punch Unwind Gummies | 100 mg | 2:2:1:1 TCH:CBG:CBC:CBDV100mg | Baked Bros | Ponderosa Tucson | 0.1 g | 111.28 mg | $18.00 | — | In stock | View product |
| Iced Matcha Baby Jeeter Infused Pre-Roll 5-pack | 2.5g2.5g | Jeeter | Ponderosa Tucson | 2.5 g | 34.73% | $55.00 | — | In stock | View product |
| Indica Cannabis Co Prepack Biker Kush14g | Cannabis Co | Ponderosa Tucson | 14 g | 24.25% | $85.00 | — | In stock | View product |
| JARS Cannabis Cured Batter Burberry Gary1g | JARS Cannabis | Ponderosa Tucson | 1 g | 78.61% | $20.00 | — | In stock | View product |
| JARS Cannabis Cured Batter Flo1g | JARS | Ponderosa Tucson | 1 g | 77.72% | $20.00 | — | In stock | View product |
| JARS Cannabis Cured Batter Strawberry Belts1g | JARS | Ponderosa Tucson | 1 g | 81.12% | $20.00 | — | In stock | View product |
| JARS Cannabis Cured Budder G Markers1g | JARS | Ponderosa Tucson | 1 g | 78.56% | $20.00 | — | In stock | View product |
| JARS Cannabis Cured Budder Mother's Milk1g | JARS | Ponderosa Tucson | 1 g | 80.87% | $20.00 | — | In stock | View product |
| JARS Cannabis Cured Crumble Molotov Cocktail1g | JARS | Ponderosa Tucson | 1 g | 84.02% | $20.00 | — | In stock | View product |
| JARS Cannabis Cured Sauce Burberry Gary1g | JARS | Ponderosa Tucson | 1 g | 79.68% | $20.00 | — | In stock | View product |
| JARS Cannabis Cured Sauce Mother's Milk1g | JARS | Ponderosa Tucson | 1 g | 76.37% | $20.00 | — | In stock | View product |
| JARS Cannabis Cured Sauce Sherb Cream Pie1g | JARS | Ponderosa Tucson | 1 g | 74.58% | $20.00 | — | In stock | View product |
| JARS Cannabis Cured Sauce Strawberry Cake1g | JARS | Ponderosa Tucson | 1 g | 75.74% | $20.00 | — | In stock | View product |
| JARS Cannabis Cured Shatter Applepocalypse1g | JARS | Ponderosa Tucson | 1 g | 79.23% | $20.00 | — | In stock | View product |
| JARS Cannabis Cured Shatter G Markers1g | JARS | Ponderosa Tucson | 1 g | 76.87% | $20.00 | — | In stock | View product |
| JARS Cannabis Cured Shatter Glitter Bomb1g | JARS | Ponderosa Tucson | 1 g | 78.98% | $20.00 | — | In stock | View product |
| JARS Cannabis Cured Shatter Pirates Milk1g | JARS | Ponderosa Tucson | 1 g | 79% | $20.00 | — | In stock | View product |
| JARS Cannabis Cured Shatter Ztopia1g | JARS | Ponderosa Tucson | 1 g | 82.97% | $20.00 | — | In stock | View product |
| JARS Cannabis Cured Sugar Wax Brr Berry OG1g | JARS | Ponderosa Tucson | 1 g | 81.43% | $20.00 | — | In stock | View product |
| JARS Cannabis Cured Sugar Wax Donkey Butter1g | JARS | Ponderosa Tucson | 1 g | 82.49% | $20.00 | — | In stock | View product |
| JARS Cannabis Cured Sugar Wax King Zushi1g | JARS | Ponderosa Tucson | 1 g | 80.45% | $20.00 | — | In stock | View product |
| JARS Cannabis Live Resin Batter Dante's Inferno1g | JARS | Ponderosa Tucson | 1 g | 71.06% | $30.00 | — | In stock | View product |
| JARS Cannabis Live Resin Batter Flo1g | JARS | Ponderosa Tucson | 1 g | 75.27% | $30.00 | — | In stock | View product |
| JARS Cannabis Live Resin Batter Han Solo Burger1g | JARS | Ponderosa Tucson | 1 g | 71.7% | $30.00 | — | In stock | View product |
| JARS Cannabis Live Resin Batter Trophy Wife1g | JARS | Ponderosa Tucson | 1 g | 68.7% | $30.00 | — | In stock | View product |
BudTrak shows source-local menu prices. A listed deal may have eligibility or stacking rules. Confirm the final price with the dispensary before you order. Adults 21 and older only.