Source-checked dispensary menus
Search Tucson menus
Last accepted publication
Showing48of 834
Lowest price$3.002.5" Hand Pipe
Stores1on this page
On sale0source-qualified offers
Latest accepted1hnewest listing on page
| Product | Brand | Store | Size | THC | Price | Deal | Status | Menu |
|---|---|---|---|---|---|---|---|---|
| 100mg - Acai Berry 1:1:1 - Rosin Gummies (20pk)100mg | Dialed In Gummies | Ponderosa Tucson | 0.1 g | 117.91 mg | $34.00 | — | In stock | View product |
| 100mg - Blue Ice - Rosin Gummies (10pk)100mg | Dialed In Gummies | Ponderosa Tucson | 0.1 g | 110.24 mg | $26.00 | — | In stock | View product |
| 100mg - Hula Berry - Rosin Gummies (10pk)100mg | Dialed In Gummies | Ponderosa Tucson | 0.1 g | 113.08 mg | $26.00 | — | In stock | View product |
| 100mg - Watermelon - Rosin Gummies (10pk)100mg | Dialed In Gummies | Ponderosa Tucson | 0.1 g | 111.89 mg | $26.00 | — | In stock | View product |
| 10:1 Tart Cherry - CBN/THC - Nightly25mg | Grön | Ponderosa Tucson | 0.025 g | 28.42 mg | $20.00 | — | In stock | View product |
| 14g Melonade Flower14g | Roll One | Ponderosa Tucson | 14 g | 21.05% | $70.00 | — | In stock | View product |
| 1:1 Blackberry Mega Pearl - CBN/THC100mg | Grön | Ponderosa Tucson | 0.1 g | 106.22 mg | $11.00 | — | In stock | View product |
| 1:1 Dark Chocolate Mini Bar - CBN/THC - Sleepy Indica100mg | Grön | Ponderosa Tucson | 0.1 g | 105.58 mg | $12.00 | — | In stock | View product |
| 1:1 Milk Chocolate Mini Bar - Daytime Sativa - CBG/THC100mg | Grön | Ponderosa Tucson | 0.1 g | 99.08 mg | $12.00 | — | In stock | View product |
| 1:1 Peach Prosecco Pearls - CBD/THC - Hybrid100mg | Grön | Ponderosa Tucson | 0.1 g | 100.53 mg | $20.00 | — | In stock | View product |
| 1:1:1 Blackberry Lemonade Pearls - CBN/CBD/THC - Sleepy Indica100mg | Grön | Ponderosa Tucson | 0.1 g | 95.15 mg | $20.00 | — | In stock | View product |
| 1:1:1 Dark Chocolate - CBD/CBN/THC - Sleepy Indica100mg | Grön | Ponderosa Tucson | 0.1 g | 100.61 mg | $20.00 | — | In stock | View product |
| 1:1:1 Dark Chocolate Pips - CBD/CBN/THC - Sleepy Indica100mg | Grön | Ponderosa Tucson | 0.1 g | 97.48 mg | $20.00 | — | In stock | View product |
| 1:1:1 Lychee Limeade Pearls - THC/THCV/CBC - Sativa100mg | Grön | Ponderosa Tucson | 0.1 g | 110.51 mg | $20.00 | — | In stock | View product |
| 2.5" Hand PipeN/A | Generic | Ponderosa Tucson | N/A | — | $3.00 | — | In stock | View product |
| 22 Red AIO Live Resin Indica Egg Roll1g | 22Red | Ponderosa Tucson | 1 g | 75.24% | $50.00 | — | In stock | View product |
| 22 Red AIO Live Resin Indica Hybrid Black Amber1g | 22Red | Ponderosa Tucson | 1 g | 79.17% | $50.00 | — | In stock | View product |
| 22 Red AIO Live Resin Sativa Hybrid Gaschata #51g | 22Red | Ponderosa Tucson | 1 g | 79.79% | $50.00 | — | In stock | View product |
| 22 Red AIO Live Resin Sativa Melted Strawberries1g | 22Red | Ponderosa Tucson | 1 g | 76.26% | $50.00 | — | In stock | View product |
| 22 Red Prepack Hybrid Strawberry Z14g | 22Red | Ponderosa Tucson | 14 g | 22.92% | $120.00 | — | In stock | View product |
| 22 Red Prepack Indica Hybrid Jokerz3.5g | 22Red | Ponderosa Tucson | 3.5 g | 22.49% | $35.00 | — | In stock | View product |
| 22 Red Prepack Indica So-Smooth14g | 22Red | Ponderosa Tucson | 14 g | 20.72% | $120.00 | — | In stock | View product |
| 22 Red Prepack Indica So-Smooth3.5g | 22Red | Ponderosa Tucson | 3.5 g | 20.72% | $35.00 | — | In stock | View product |
| 2:1 Wildberry - CBN/THC - Nightly100mg | Grön | Ponderosa Tucson | 0.1 g | 98.06 mg | $20.00 | — | In stock | View product |
| 2:1:1 Tangelo Pearls - THC/CBC/CBG - Sativa100mg | Grön | Ponderosa Tucson | 0.1 g | 107.42 mg | $20.00 | — | In stock | View product |
| 3:1 Blue Razzberry PIXLZ - CBG/THC - Sativa100mg | Grön | Ponderosa Tucson | 0.1 g | 119.88 mg | $20.00 | — | In stock | View product |
| 3:1 Blueberry Lemonade Pearls - CBG/THC - Daytime Sativa100mg | Grön | Ponderosa Tucson | 0.1 g | 97.26 mg | $20.00 | — | In stock | View product |
| 3:1 Milk Chocolate Caramel Pips - CBG/THC - Daytime Sativa100mg | Grön | Ponderosa Tucson | 0.1 g | 89.33 mg | $20.00 | — | In stock | View product |
| 4:1 Pomegranate Pearls - CBD/THC - Hybrid100mg | Grön | Ponderosa Tucson | 0.1 g | 95.28 mg | $16.00 | — | In stock | View product |
| A to Z Botanicals CBD Gummies 1500mg Mixed Fruit1500mg | A to Z Botanicals | Ponderosa Tucson | 1500mg | — | $50.00 | — | In stock | View product |
| A to Z Botanicals CBD Roll-On Pain Relief1g | A to Z Botanicals | Ponderosa Tucson | 1g | — | $44.00 | — | In stock | View product |
| A to Z Botanicals CBD Tincture 1400mg Mood Boost Tangerine1400mg | A to Z Botanicals | Ponderosa Tucson | 1400mg | — | $44.00 | — | In stock | View product |
| A to Z Botanicals CBD Tincture 3000mg Tangerine3000mg | A to Z Botanicals | Ponderosa Tucson | 3000mg | — | $56.00 | — | In stock | View product |
| A to Z Botanicals CBD Tincture Dog Drops0.5g | A to Z Botanicals | Ponderosa Tucson | 0.5g | — | $26.00 | — | In stock | View product |
| A to Z Botanicals CBD Ultra Pain Relief Rub1g | A to Z Botanicals | Ponderosa Tucson | 1g | — | $44.00 | — | In stock | View product |
| A to Z Botanicals Tincture 4400mg Optimum Pain Relief Tangerine4400mg | A to Z Botanicals | Ponderosa Tucson | 4400mg | — | $80.00 | — | In stock | View product |
| Abstrakt AIO Liquid Diamonds 2000mg Indica Hybrid Peachy Keen2g | Abstrakt | Ponderosa Tucson | 2 g | 90.66% | $65.00 | — | In stock | View product |
| Abstrakt AIO Liquid Diamonds 2000mg Indica Hybrid Wizard Piss2g | Abstrakt | Ponderosa Tucson | 2 g | 89.19% | $65.00 | — | In stock | View product |
| Abstrakt AIO Liquid Diamonds 2000mg Sativa Baja Express2g | Abstrakt | Ponderosa Tucson | 2 g | 93% | $65.00 | — | In stock | View product |
| Abstrakt AIO Liquid Diamonds 2000mg Sativa Hybrid Feelin Vine2g | Abstrakt | Ponderosa Tucson | 2 g | 90.01% | $65.00 | — | In stock | View product |
| Abstrakt AIO Liquid Diamonds 2000mg Sativa Hybrid Maui Wowie2g | Abstrakt | Ponderosa Tucson | 2 g | 89.35% | $65.00 | — | In stock | View product |
| Abstrakt AIO Liquid Diamonds Hybrid Blue Cacti1g | Abstrakt | Ponderosa Tucson | 1 g | 92.77% | $45.00 | — | In stock | View product |
| Abstrakt AIO Liquid Diamonds Hybrid High Octane1g | Abstrakt | Ponderosa Tucson | 1 g | 88.82% | $45.00 | — | In stock | View product |
| Abstrakt AIO Liquid Diamonds Hybrid Tropic Sunburst1g | Abstrakt | Ponderosa Tucson | 1 g | 96.26% | $45.00 | — | In stock | View product |
| Abstrakt AIO Liquid Diamonds Indica Hybrid Gelatti1g | Abstrakt | Ponderosa Tucson | 1 g | 92.36% | $45.00 | — | In stock | View product |
| Abstrakt AIO Liquid Diamonds Indica Hybrid Martian Piss1g | Abstrakt | Ponderosa Tucson | 1 g | 91.8% | $45.00 | — | In stock | View product |
| Abstrakt AIO Liquid Diamonds Sativa Hybrid Raspberry Lemonade1g | Abstrakt | Ponderosa Tucson | 1 g | 91.32% | $45.00 | — | In stock | View product |
| Abstrakt Indica Paris OG1g | Abstrakt | Ponderosa Tucson | 1 g | 90.23% | $32.00 | — | In stock | View product |
BudTrak shows source-local menu prices. A listed deal may have eligibility or stacking rules. Confirm the final price with the dispensary before you order. Adults 21 and older only.